|
|
Institutional
Research Services
|
|
|
|
|
Student Level (FTE*) |
Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 8,061 | 537 | 607 |
| Sophomore (15) | 6,147 | 410 | 461 | ||
| Junior (15) | 6,793 | 453 | 569 | ||
| Senior (15) | 7,970 | 531 | 671 | ||
| Postbac UG (15) | 284 | 19 | 28 | ||
| Subtotal | 29,255 | 1,950 | 2,336 | ||
| Graduate | Masters (12) | 972 | 81 | 90 | |
| Subtotal | 972 | 81 | 90 | ||
| Total | 30,227 | 2,031 | 2,426 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 941 | 63 | 215 |
| Nonadm GR (12) | 381 | 32 | 143 | ||
| Subtotal | 1,322 | 94 | 358 | ||
| Total | 1,322 | 94 | 358 | ||
| Total | 31,549 | 2,126 | 2,784 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |