|
|
Institutional
Research Services
|
|
|
|
|
Student Level (FTE*) |
Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 55,244 | 3,683 | 3,867 |
| Sophomore (15) | 40,792 | 2,719 | 2,793 | ||
| Junior (15) | 43,816 | 2,921 | 3,020 | ||
| Senior (15) | 48,307 | 3,220 | 3,377 | ||
| Postbac UG (15) | 4,116 | 274 | 389 | ||
| Subtotal | 192,275 | 12,818 | 13,446 | ||
| Graduate | Masters (12) | 15,907 | 1,326 | 1,406 | |
| Doctoral (9) | 11,274 | 1,253 | 932 | ||
| Professional (12) | 3,329 | 277 | 227 | ||
| Subtotal | 30,510 | 2,856 | 2,565 | ||
| Total | 222,785 | 15,674 | 16,011 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 2,635 | 176 | 323 |
| Nonadm GR (12) | 1,734 | 145 | 443 | ||
| Subtotal | 4,369 | 320 | 766 | ||
| Total | 4,369 | 320 | 766 | ||
| Total | 227,154 | 15,994 | 16,777 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |