|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 5 | 200 | 210 | 68 | 31 | 16 | 12 | 7 | 2 | 5 | 3 | 1 | 4 | 5 | 3 | 2 | 20.1 | 574 | ||||
| Female | 16 | 316 | 200 | 53 | 33 | 6 | 13 | 5 | 5 | 7 | 4 | 1 | 4 | 8 | 15 | 4 | 20.3 | 690 | ||||||
| Unknown | 1 | 57.9 | 1 | |||||||||||||||||||||
| All | 21 | 516 | 410 | 121 | 64 | 22 | 25 | 12 | 7 | 12 | 7 | 2 | 8 | 13 | 18 | 6 | 1 | 20.3 | 1,265 | |||||
| Sophomore | Male | 4 | 66 | 115 | 52 | 30 | 25 | 21 | 10 | 8 | 7 | 4 | 1 | 10 | 6 | 5 | 22.6 | 364 | ||||||
| Female | 1 | 14 | 153 | 165 | 45 | 23 | 20 | 16 | 5 | 7 | 5 | 7 | 6 | 14 | 19 | 17 | 23.0 | 517 | ||||||
| All | 1 | 18 | 219 | 280 | 97 | 53 | 45 | 37 | 15 | 15 | 12 | 11 | 7 | 24 | 25 | 22 | 22.8 | 881 | ||||||
| Junior | Male | 1 | 3 | 53 | 113 | 72 | 39 | 34 | 20 | 18 | 13 | 12 | 11 | 25 | 16 | 9 | 1 | 1 | 25.0 | 441 | ||||
| Female | 1 | 16 | 127 | 126 | 88 | 36 | 25 | 21 | 15 | 12 | 12 | 14 | 33 | 48 | 27 | 1 | 25.7 | 602 | ||||||
| All | 1 | 1 | 19 | 180 | 239 | 160 | 75 | 59 | 41 | 33 | 25 | 24 | 25 | 58 | 64 | 36 | 2 | 1 | 25.4 | 1,043 | ||||
| Senior | Male | 1 | 6 | 50 | 76 | 73 | 42 | 28 | 33 | 20 | 25 | 16 | 48 | 27 | 29 | 6 | 27.9 | 480 | ||||||
| Female | 14 | 118 | 112 | 77 | 51 | 33 | 20 | 17 | 9 | 19 | 57 | 86 | 62 | 3 | 1 | 29.1 | 679 | |||||||
| All | 1 | 20 | 168 | 188 | 150 | 93 | 61 | 53 | 37 | 34 | 35 | 105 | 113 | 91 | 9 | 1 | 28.6 | 1,159 | ||||||
| Postbac UG | Male | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 6 | 11 | 10 | 4 | 3 | 34.3 | 52 | |||||||||
| Female | 1 | 3 | 4 | 2 | 3 | 4 | 5 | 5 | 1 | 15 | 24 | 14 | 2 | 36.5 | 83 | |||||||||
| All | 2 | 3 | 6 | 4 | 5 | 7 | 9 | 9 | 7 | 26 | 34 | 18 | 5 | 35.7 | 135 | |||||||||
| Subtotal | Male | 6 | 204 | 280 | 242 | 247 | 194 | 151 | 106 | 62 | 67 | 47 | 46 | 38 | 99 | 62 | 49 | 10 | 1 | 24.1 | 1,911 | |||
| Female | 17 | 331 | 369 | 359 | 323 | 232 | 150 | 99 | 67 | 53 | 43 | 34 | 44 | 127 | 192 | 124 | 6 | 1 | 24.9 | 2,571 | ||||
| Unknown | 1 | 57.9 | 1 | |||||||||||||||||||||
| All | 23 | 535 | 649 | 601 | 570 | 426 | 301 | 205 | 129 | 120 | 90 | 80 | 82 | 226 | 254 | 173 | 17 | 2 | 24.6 | 4,483 | ||||
| Graduate | Masters | Male | 5 | 3 | 3 | 6 | 3 | 11 | 7 | 5 | 17 | 19 | 18 | 34.5 | 97 | |||||||||
| Female | 2 | 9 | 19 | 15 | 8 | 11 | 8 | 7 | 9 | 42 | 38 | 44 | 2 | 34.8 | 214 | |||||||||
| All | 2 | 14 | 22 | 18 | 14 | 14 | 19 | 14 | 14 | 59 | 57 | 62 | 2 | 34.7 | 311 | |||||||||
| Oth Grad | Male | 1 | 1 | 4 | 1 | 2 | 7 | 7 | 6 | 36.4 | 29 | |||||||||||||
| Female | 2 | 1 | 5 | 1 | 2 | 6 | 10 | 18 | 21 | 2 | 39.7 | 68 | ||||||||||||
| All | 2 | 2 | 1 | 9 | 2 | 2 | 8 | 17 | 25 | 27 | 2 | 38.7 | 97 | |||||||||||
| Subtotal | Male | 5 | 4 | 4 | 10 | 4 | 11 | 7 | 7 | 24 | 26 | 24 | 35.0 | 126 | ||||||||||
| Female | 2 | 11 | 20 | 15 | 13 | 12 | 8 | 9 | 15 | 52 | 56 | 65 | 4 | 35.9 | 282 | |||||||||
| All | 2 | 16 | 24 | 19 | 23 | 16 | 19 | 16 | 22 | 76 | 82 | 89 | 4 | 35.6 | 408 | |||||||||
| NU, NG | Nonadm UG | Male | 44 | 12 | 14 | 13 | 12 | 7 | 10 | 4 | 5 | 4 | 2 | 3 | 1 | 9 | 12 | 7 | 2 | 3 | 24.3 | 164 | ||
| Female | 93 | 17 | 16 | 8 | 7 | 6 | 6 | 4 | 3 | 3 | 2 | 2 | 6 | 22 | 28 | 4 | 2 | 1 | 26.2 | 230 | ||||
| Unknown | 1 | 1 | 1 | 1 | 20.1 | 4 | ||||||||||||||||||
| All | 138 | 30 | 30 | 21 | 19 | 13 | 17 | 8 | 8 | 7 | 2 | 5 | 3 | 15 | 34 | 35 | 6 | 2 | 5 | 25.4 | 398 | |||
| Nonadm GR | Male | 1 | 5 | 4 | 4 | 3 | 5 | 3 | 1 | 14 | 13 | 12 | 6 | 1 | 37.0 | 72 | ||||||||
| Female | 1 | 3 | 5 | 2 | 7 | 7 | 9 | 8 | 5 | 17 | 23 | 37 | 8 | 2 | 1 | 38.6 | 135 | |||||||
| Unknown | 1 | 1 | 1 | 3 | 37.4 | 6 | ||||||||||||||||||
| All | 1 | 4 | 10 | 6 | 12 | 10 | 14 | 11 | 6 | 32 | 36 | 50 | 14 | 3 | 4 | 38.1 | 213 | |||||||
| Subtotal | Male | 44 | 12 | 14 | 13 | 12 | 8 | 15 | 8 | 9 | 7 | 7 | 6 | 2 | 23 | 25 | 19 | 8 | 1 | 3 | 28.2 | 236 | ||
| Female | 94 | 17 | 16 | 8 | 7 | 9 | 11 | 6 | 10 | 10 | 9 | 10 | 7 | 23 | 45 | 65 | 12 | 4 | 2 | 30.8 | 365 | |||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 28.8 | 10 | |||||||||||||||
| All | 139 | 30 | 30 | 21 | 19 | 17 | 27 | 14 | 20 | 17 | 16 | 16 | 9 | 47 | 70 | 85 | 20 | 5 | 9 | 29.8 | 611 | |||
| All Students | Male | 50 | 216 | 294 | 255 | 259 | 207 | 170 | 118 | 81 | 78 | 65 | 59 | 47 | 146 | 113 | 92 | 18 | 2 | 3 | 25.1 | 2,273 | ||
| Female | 111 | 348 | 385 | 367 | 332 | 252 | 181 | 120 | 90 | 75 | 60 | 53 | 66 | 202 | 293 | 254 | 22 | 5 | 2 | 26.6 | 3,218 | |||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 32.9 | 11 | ||||||||||||||
| Total | 162 | 565 | 679 | 622 | 591 | 459 | 352 | 238 | 172 | 153 | 125 | 112 | 113 | 349 | 406 | 347 | 41 | 7 | 9 | 26.0 | 5,502 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-01 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |