|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 49 | 31 | 43 | 54 | 4 | 181 | 10 | 1 | 2 | 13 | 4 | 15 | 19 | 213 | |
| Baker County | ||||||||||||||||
| Benton County | 387 | 322 | 402 | 494 | 82 | 1,687 | 225 | 82 | 22 | 9 | 338 | 72 | 132 | 204 | 2,229 | |
| Clackamas County | 1,026 | 738 | 912 | 969 | 78 | 3,723 | 304 | 41 | 38 | 59 | 442 | 182 | 76 | 258 | 4,423 | |
| Clatsop County | 89 | 75 | 90 | 85 | 7 | 346 | 16 | 8 | 1 | 2 | 27 | 4 | 5 | 9 | 382 | |
| Columbia County | 83 | 79 | 75 | 88 | 8 | 333 | 27 | 4 | 2 | 8 | 41 | 63 | 18 | 81 | 455 | |
| Coos County | 141 | 121 | 139 | 176 | 11 | 588 | 47 | 7 | 6 | 3 | 63 | 8 | 22 | 30 | 681 | |
| Crook County | 30 | 16 | 12 | 31 | 1 | 90 | 8 | 2 | 1 | 11 | 42 | 2 | 44 | 145 | ||
| Curry County | 58 | 47 | 46 | 48 | 1 | 200 | 2 | 1 | 2 | 5 | 2 | 6 | 8 | 213 | ||
| Deschutes County | 276 | 178 | 238 | 271 | 27 | 990 | 92 | 8 | 10 | 2 | 112 | 39 | 51 | 90 | 1,192 | |
| Douglas County | 216 | 164 | 228 | 275 | 12 | 895 | 53 | 8 | 6 | 8 | 75 | 6 | 101 | 107 | 1,077 | |
| Gilliam County | 10 | 9 | 9 | 3 | 31 | 2 | 2 | 33 | ||||||||
| Grant County | 32 | 28 | 20 | 30 | 110 | 1 | 1 | 3 | 1 | 4 | 115 | |||||
| Harney County | 28 | 18 | 22 | 16 | 1 | 85 | 4 | 1 | 5 | 2 | 1 | 3 | 93 | |||
| Hood River County | 61 | 42 | 54 | 48 | 7 | 212 | 20 | 5 | 2 | 2 | 29 | 5 | 4 | 9 | 250 | |
| Jackson County | 709 | 537 | 584 | 723 | 98 | 2,651 | 201 | 18 | 17 | 64 | 300 | 283 | 146 | 429 | 3,380 | |
| Jefferson County | 25 | 21 | 30 | 37 | 1 | 114 | 18 | 1 | 19 | 1 | 3 | 4 | 137 | |||
| Josephine County | 177 | 127 | 204 | 198 | 10 | 716 | 54 | 3 | 4 | 14 | 75 | 37 | 23 | 60 | 851 | |
| Klamath County | 397 | 302 | 275 | 323 | 18 | 1,315 | 68 | 4 | 5 | 11 | 88 | 346 | 27 | 373 | 1,776 | |
| Lake County | 34 | 29 | 27 | 29 | 1 | 120 | 3 | 2 | 5 | 3 | 4 | 7 | 132 | |||
| Lane County | 1,040 | 852 | 1,178 | 1,356 | 161 | 4,587 | 599 | 142 | 87 | 16 | 844 | 271 | 309 | 580 | 6,011 | |
| Lincoln County | 148 | 90 | 109 | 106 | 8 | 461 | 23 | 6 | 4 | 1 | 34 | 6 | 10 | 16 | 511 | |
| Linn County | 259 | 186 | 250 | 305 | 40 | 1,040 | 82 | 14 | 12 | 11 | 119 | 15 | 38 | 53 | 1,212 | |
| Malheur County | 43 | 37 | 59 | 67 | 4 | 210 | 11 | 3 | 2 | 1 | 17 | 4 | 8 | 12 | 239 | |
| Marion County | 675 | 565 | 708 | 755 | 63 | 2,766 | 227 | 38 | 22 | 53 | 340 | 52 | 63 | 115 | 3,221 | |
| Morrow County | 30 | 14 | 23 | 26 | 3 | 96 | 1 | 1 | 2 | 1 | 3 | 4 | 102 | |||
| Multnomah County | 2,110 | 1,554 | 2,019 | 2,236 | 429 | 8,348 | 1,299 | 205 | 85 | 176 | 1,765 | 530 | 413 | 943 | 11,056 | |
| Polk County | 176 | 115 | 168 | 197 | 13 | 669 | 75 | 12 | 3 | 18 | 108 | 18 | 30 | 48 | 825 | |
| Sherman County | 10 | 7 | 5 | 2 | 24 | 1 | 1 | 1 | 1 | 2 | 27 | |||||
| Tillamook County | 58 | 40 | 40 | 61 | 3 | 202 | 13 | 2 | 15 | 12 | 9 | 21 | 238 | |||
| Umatilla County | 121 | 95 | 121 | 180 | 5 | 522 | 25 | 2 | 7 | 1 | 35 | 8 | 11 | 19 | 576 | |
| Union County | 211 | 140 | 114 | 131 | 5 | 601 | 18 | 5 | 4 | 1 | 28 | 16 | 28 | 44 | 673 | |
| Wallowa County | 34 | 26 | 31 | 35 | 126 | 3 | 3 | 3 | 4 | 7 | 136 | |||||
| Wasco County | 67 | 45 | 59 | 54 | 2 | 227 | 14 | 2 | 7 | 23 | 13 | 5 | 18 | 268 | ||
| Washington County | 1,342 | 903 | 1,133 | 1,178 | 140 | 4,696 | 499 | 69 | 25 | 74 | 667 | 250 | 150 | 400 | 5,763 | |
| Wheeler County | 10 | 4 | 6 | 1 | 21 | 21 | ||||||||||
| Yamhill County | 257 | 144 | 178 | 158 | 14 | 751 | 69 | 6 | 9 | 12 | 96 | 5 | 14 | 19 | 866 | |
| Unknown County | 301 | 239 | 274 | 347 | 43 | 1,204 | 215 | 9 | 1 | 39 | 264 | 1,448 | 645 | 2,093 | 3,561 | |
| Subtotal | 10,720 | 7,940 | 9,885 | 11,093 | 1,300 | 40,938 | 4,329 | 705 | 381 | 597 | 6,012 | 3,755 | 2,378 | 6,133 | 53,083 | |
| Non-Oregon | Geographic Origin | 401 | 268 | 400 | 463 | 40 | 1,572 | 272 | 144 | 48 | 23 | 487 | 124 | 103 | 227 | 2,286 |
| Washington | ||||||||||||||||
| California | 621 | 432 | 611 | 645 | 32 | 2,341 | 236 | 197 | 96 | 8 | 537 | 78 | 61 | 139 | 3,017 | |
| Idaho | 109 | 91 | 79 | 103 | 4 | 386 | 31 | 20 | 4 | 1 | 56 | 6 | 9 | 15 | 457 | |
| Alaska | 197 | 155 | 126 | 173 | 5 | 656 | 88 | 16 | 9 | 2 | 115 | 14 | 6 | 20 | 791 | |
| Hawaii | 297 | 190 | 136 | 149 | 5 | 777 | 17 | 9 | 17 | 1 | 44 | 21 | 12 | 33 | 854 | |
| Other States / US Territories |
697 | 573 | 583 | 697 | 63 | 2,613 | 748 | 593 | 163 | 26 | 1,530 | 307 | 231 | 538 | 4,681 | |
| Foreign Country, Nonres Alien |
398 | 362 | 467 | 593 | 235 | 2,055 | 927 | 645 | 7 | 78 | 1,657 | 139 | 80 | 219 | 3,931 | |
| Unknown | 48 | 42 | 49 | 54 | 16 | 209 | 48 | 23 | 8 | 79 | 62 | 58 | 120 | 408 | ||
| Subtotal | 2,768 | 2,113 | 2,451 | 2,877 | 400 | 10,609 | 2,367 | 1,647 | 344 | 147 | 4,505 | 751 | 560 | 1,311 | 16,425 | |
| Total | 13,488 | 10,053 | 12,336 | 13,970 | 1,700 | 51,547 | 6,696 | 2,352 | 725 | 744 | 10,517 | 4,506 | 2,938 | 7,444 | 69,508 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |