|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 22 | 16 | 18 | 32 | 1 | 89 | 7 | 7 | 4 | 15 | 19 | 115 |
| Baker County | |||||||||||||
| Benton County | 2 | 2 | 1 | 3 | 8 | 8 | |||||||
| Clackamas County | 15 | 18 | 17 | 17 | 67 | 1 | 1 | 2 | 1 | 3 | 71 | ||
| Clatsop County | 9 | 2 | 4 | 15 | 1 | 1 | 16 | ||||||
| Columbia County | 1 | 4 | 5 | 10 | 3 | 3 | 13 | ||||||
| Coos County | 1 | 4 | 6 | 1 | 12 | 1 | 1 | 13 | |||||
| Crook County | 4 | 2 | 1 | 1 | 8 | 2 | 2 | 10 | |||||
| Curry County | 3 | 2 | 2 | 7 | 1 | 1 | 8 | ||||||
| Deschutes County | 8 | 17 | 26 | 28 | 79 | 29 | 29 | 7 | 1 | 8 | 116 | ||
| Douglas County | 6 | 3 | 1 | 6 | 16 | 1 | 1 | 17 | |||||
| Gilliam County | 3 | 5 | 5 | 2 | 15 | 15 | |||||||
| Grant County | 10 | 11 | 5 | 16 | 42 | 2 | 2 | 44 | |||||
| Harney County | 12 | 3 | 5 | 8 | 28 | 1 | 1 | 2 | 30 | ||||
| Hood River County | 2 | 3 | 5 | 3 | 13 | 1 | 1 | 14 | |||||
| Jackson County | 1 | 2 | 2 | 5 | 10 | 1 | 1 | 11 | |||||
| Jefferson County | 2 | 2 | 7 | 1 | 12 | 2 | 2 | 14 | |||||
| Josephine County | 1 | 1 | 1 | 3 | 3 | ||||||||
| Klamath County | 4 | 3 | 2 | 4 | 13 | 2 | 2 | 2 | 1 | 3 | 18 | ||
| Lake County | 4 | 6 | 3 | 6 | 19 | 1 | 1 | 20 | |||||
| Lane County | 8 | 5 | 7 | 3 | 23 | 1 | 1 | 24 | |||||
| Lincoln County | 1 | 2 | 7 | 3 | 13 | 1 | 1 | 14 | |||||
| Linn County | 6 | 1 | 2 | 2 | 1 | 12 | 2 | 2 | 14 | ||||
| Malheur County | 14 | 10 | 32 | 35 | 1 | 92 | 4 | 4 | 7 | 7 | 103 | ||
| Marion County | 12 | 8 | 17 | 13 | 1 | 51 | 2 | 2 | 53 | ||||
| Morrow County | 9 | 4 | 11 | 8 | 32 | 1 | 1 | 1 | 1 | 2 | 35 | ||
| Multnomah County | 17 | 10 | 19 | 21 | 2 | 69 | 1 | 1 | 3 | 1 | 4 | 74 | |
| Polk County | 1 | 1 | 2 | 3 | 7 | 1 | 1 | 8 | |||||
| Sherman County | 3 | 1 | 1 | 5 | 5 | ||||||||
| Tillamook County | 1 | 2 | 3 | 6 | 6 | ||||||||
| Umatilla County | 17 | 30 | 43 | 80 | 4 | 174 | 11 | 11 | 4 | 1 | 5 | 190 | |
| Union County | 153 | 94 | 73 | 89 | 4 | 413 | 10 | 10 | 13 | 23 | 36 | 459 | |
| Wallowa County | 16 | 11 | 22 | 21 | 70 | 1 | 1 | 2 | 2 | 4 | 75 | ||
| Wasco County | 5 | 6 | 9 | 8 | 28 | 1 | 2 | 3 | 31 | ||||
| Washington County | 24 | 18 | 18 | 22 | 2 | 84 | 3 | 3 | 2 | 2 | 89 | ||
| Wheeler County | 1 | 3 | 3 | 7 | 7 | ||||||||
| Yamhill County | 5 | 2 | 5 | 3 | 15 | 1 | 1 | 16 | |||||
| Unknown County | 1 | 4 | 1 | 2 | 8 | 131 | 68 | 199 | 207 | ||||
| Subtotal | 404 | 311 | 379 | 463 | 18 | 1,575 | 79 | 79 | 183 | 129 | 312 | 1,966 | |
| Non-Oregon | Geographic Origin | 63 | 32 | 44 | 46 | 1 | 186 | 2 | 2 | 4 | 4 | 192 | |
| Washington | |||||||||||||
| California | 11 | 10 | 29 | 30 | 80 | 3 | 3 | 2 | 2 | 85 | |||
| Idaho | 38 | 31 | 37 | 34 | 140 | 4 | 4 | 1 | 1 | 2 | 146 | ||
| Alaska | 14 | 17 | 17 | 17 | 1 | 66 | 1 | 1 | 67 | ||||
| Hawaii | 12 | 2 | 6 | 2 | 22 | 22 | |||||||
| Other States / US Territories |
40 | 28 | 27 | 47 | 1 | 143 | 1 | 1 | 23 | 13 | 36 | 180 | |
| Foreign Country, Nonres Alien |
20 | 26 | 17 | 27 | 5 | 95 | 1 | 1 | 96 | ||||
| Unknown | 5 | 4 | 13 | 5 | 2 | 29 | 1 | 1 | 30 | ||||
| Subtotal | 203 | 150 | 190 | 208 | 10 | 761 | 11 | 11 | 32 | 14 | 46 | 818 | |
| Total | 607 | 461 | 569 | 671 | 28 | 2,336 | 90 | 90 | 215 | 143 | 358 | 2,784 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |