|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 12 | 7 | 12 | 7 | 1 | 39 | 2 | 1 | 3 | 42 | ||||
| Baker County | |||||||||||||||
| Benton County | 265 | 227 | 287 | 362 | 67 | 1,208 | 152 | 62 | 12 | 226 | 61 | 103 | 164 | 1,598 | |
| Clackamas County | 372 | 249 | 196 | 235 | 8 | 1,060 | 35 | 6 | 13 | 54 | 7 | 13 | 20 | 1,134 | |
| Clatsop County | 30 | 22 | 31 | 30 | 2 | 115 | 4 | 3 | 7 | 1 | 2 | 3 | 125 | ||
| Columbia County | 32 | 35 | 27 | 24 | 4 | 122 | 3 | 3 | 1 | 3 | 4 | 129 | |||
| Coos County | 48 | 42 | 60 | 70 | 6 | 226 | 21 | 4 | 2 | 27 | 2 | 5 | 7 | 260 | |
| Crook County | 8 | 4 | 6 | 12 | 30 | 2 | 2 | 2 | 1 | 3 | 35 | ||||
| Curry County | 17 | 24 | 22 | 15 | 1 | 79 | 1 | 1 | 4 | 4 | 84 | ||||
| Deschutes County | 96 | 67 | 77 | 94 | 14 | 348 | 22 | 6 | 3 | 31 | 14 | 27 | 41 | 420 | |
| Douglas County | 81 | 54 | 75 | 106 | 3 | 319 | 17 | 3 | 2 | 22 | 1 | 7 | 8 | 349 | |
| Gilliam County | 4 | 2 | 1 | 0 | 7 | 1 | 1 | 8 | |||||||
| Grant County | 13 | 10 | 6 | 9 | 38 | 1 | 1 | 2 | 40 | ||||||
| Harney County | 7 | 10 | 6 | 4 | 1 | 28 | 2 | 1 | 3 | 1 | 1 | 32 | |||
| Hood River County | 20 | 18 | 18 | 16 | 3 | 75 | 1 | 2 | 3 | 1 | 2 | 3 | 81 | ||
| Jackson County | 108 | 69 | 71 | 78 | 9 | 335 | 24 | 6 | 5 | 35 | 2 | 5 | 7 | 377 | |
| Jefferson County | 7 | 9 | 16 | 17 | 49 | 6 | 6 | 1 | 1 | 56 | |||||
| Josephine County | 47 | 41 | 51 | 44 | 4 | 187 | 8 | 2 | 2 | 12 | 1 | 1 | 200 | ||
| Klamath County | 33 | 29 | 49 | 40 | 5 | 156 | 12 | 1 | 2 | 15 | 1 | 3 | 4 | 175 | |
| Lake County | 7 | 11 | 10 | 7 | 35 | 2 | 2 | 1 | 1 | 38 | |||||
| Lane County | 229 | 175 | 229 | 255 | 20 | 908 | 74 | 21 | 14 | 109 | 5 | 23 | 28 | 1,045 | |
| Lincoln County | 62 | 38 | 46 | 45 | 4 | 195 | 12 | 3 | 1 | 16 | 4 | 6 | 10 | 221 | |
| Linn County | 143 | 109 | 150 | 196 | 33 | 631 | 38 | 11 | 8 | 57 | 10 | 18 | 28 | 716 | |
| Malheur County | 15 | 14 | 15 | 14 | 58 | 2 | 1 | 2 | 5 | 63 | |||||
| Marion County | 284 | 236 | 287 | 289 | 25 | 1,121 | 74 | 22 | 7 | 103 | 13 | 14 | 27 | 1,251 | |
| Morrow County | 15 | 4 | 5 | 10 | 1 | 35 | 1 | 1 | 36 | ||||||
| Multnomah County | 643 | 414 | 352 | 401 | 43 | 1,853 | 81 | 36 | 46 | 163 | 10 | 45 | 55 | 2,071 | |
| Polk County | 43 | 29 | 47 | 45 | 7 | 171 | 19 | 8 | 2 | 29 | 3 | 10 | 13 | 213 | |
| Sherman County | 5 | 1 | 1 | 7 | 1 | 1 | 2 | 9 | |||||||
| Tillamook County | 29 | 15 | 14 | 13 | 71 | 3 | 3 | 8 | 3 | 11 | 85 | ||||
| Umatilla County | 49 | 39 | 42 | 46 | 1 | 177 | 9 | 2 | 2 | 13 | 3 | 3 | 193 | ||
| Union County | 35 | 24 | 19 | 16 | 0 | 94 | 5 | 3 | 3 | 11 | 1 | 1 | 106 | ||
| Wallowa County | 10 | 8 | 2 | 6 | 26 | 2 | 2 | 1 | 2 | 3 | 31 | ||||
| Wasco County | 24 | 12 | 18 | 20 | 1 | 75 | 3 | 1 | 4 | 11 | 1 | 12 | 91 | ||
| Washington County | 349 | 205 | 200 | 202 | 16 | 972 | 25 | 11 | 10 | 46 | 8 | 22 | 30 | 1,048 | |
| Wheeler County | 5 | 0 | 2 | 7 | 7 | ||||||||||
| Yamhill County | 89 | 55 | 73 | 48 | 7 | 272 | 11 | 4 | 7 | 22 | 1 | 7 | 8 | 302 | |
| Unknown County | 1 | 1 | 2 | 2 | 6 | 11 | 11 | 17 | |||||||
| Subtotal | 3,237 | 2,308 | 2,523 | 2,779 | 288 | 11,135 | 672 | 218 | 146 | 1,036 | 170 | 347 | 517 | 12,688 | |
| Non-Oregon | Geographic Origin | 83 | 64 | 47 | 59 | 8 | 261 | 53 | 52 | 3 | 108 | 7 | 13 | 20 | 389 |
| Washington | |||||||||||||||
| California | 120 | 85 | 121 | 127 | 15 | 468 | 57 | 54 | 40 | 151 | 12 | 5 | 17 | 636 | |
| Idaho | 23 | 23 | 13 | 21 | 4 | 84 | 10 | 10 | 20 | 1 | 6 | 7 | 111 | ||
| Alaska | 59 | 44 | 30 | 51 | 4 | 188 | 11 | 1 | 2 | 14 | 6 | 2 | 8 | 210 | |
| Hawaii | 136 | 88 | 68 | 72 | 2 | 366 | 5 | 1 | 9 | 15 | 8 | 1 | 9 | 390 | |
| Other States / US Territories |
139 | 122 | 135 | 164 | 25 | 585 | 233 | 208 | 24 | 465 | 50 | 25 | 75 | 1,125 | |
| Foreign Country, Nonres Alien |
70 | 59 | 83 | 104 | 43 | 359 | 365 | 387 | 3 | 755 | 69 | 44 | 113 | 1,227 | |
| Unknown | 1 | 1 | 1 | ||||||||||||
| Subtotal | 630 | 485 | 497 | 598 | 101 | 2,311 | 734 | 714 | 81 | 1,529 | 153 | 96 | 249 | 4,089 | |
| Total | 3,867 | 2,793 | 3,020 | 3,377 | 389 | 13,446 | 1,406 | 932 | 227 | 2,565 | 323 | 443 | 766 | 16,777 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |