|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 8 | 5 | 5 | 2 | 20 | 20 | |||||||
| Baker County | ||||||||||||||
| Benton County | 11 | 7 | 11 | 13 | 1 | 43 | 6 | 6 | 49 | |||||
| Clackamas County | 46 | 21 | 40 | 29 | 1 | 137 | 4 | 3 | 7 | 1 | 1 | 145 | ||
| Clatsop County | 7 | 9 | 6 | 6 | 1 | 29 | 1 | 1 | 1 | 1 | 31 | |||
| Columbia County | 9 | 3 | 4 | 7 | 23 | 1 | 1 | 24 | ||||||
| Coos County | 24 | 26 | 13 | 21 | 84 | 1 | 1 | 3 | 6 | 9 | 94 | |||
| Crook County | 2 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 8 | ||||
| Curry County | 16 | 6 | 6 | 8 | 36 | 1 | 1 | 37 | ||||||
| Deschutes County | 31 | 9 | 23 | 19 | 1 | 83 | 3 | 3 | 4 | 6 | 10 | 96 | ||
| Douglas County | 26 | 15 | 25 | 23 | 2 | 91 | 8 | 8 | 3 | 3 | 6 | 105 | ||
| Gilliam County | 2 | 1 | 3 | 3 | ||||||||||
| Grant County | 2 | 2 | 1 | 5 | 5 | |||||||||
| Harney County | 2 | 6 | 2 | 10 | 10 | |||||||||
| Hood River County | 1 | 2 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 10 | |||
| Jackson County | 390 | 311 | 370 | 464 | 77 | 1,612 | 134 | 48 | 182 | 270 | 132 | 402 | 2,196 | |
| Jefferson County | 3 | 2 | 1 | 6 | 6 | |||||||||
| Josephine County | 56 | 35 | 87 | 89 | 4 | 271 | 37 | 6 | 43 | 34 | 17 | 51 | 365 | |
| Klamath County | 33 | 30 | 23 | 32 | 3 | 121 | 37 | 5 | 42 | 8 | 18 | 26 | 189 | |
| Lake County | 2 | 2 | 5 | 2 | 11 | 1 | 1 | 12 | ||||||
| Lane County | 62 | 30 | 27 | 31 | 1 | 151 | 3 | 1 | 4 | 4 | 1 | 5 | 160 | |
| Lincoln County | 7 | 7 | 4 | 4 | 1 | 23 | 23 | |||||||
| Linn County | 16 | 4 | 12 | 12 | 44 | 1 | 1 | 45 | ||||||
| Malheur County | 1 | 3 | 1 | 5 | 4 | 4 | 9 | |||||||
| Marion County | 37 | 12 | 17 | 16 | 3 | 85 | 3 | 3 | 3 | 1 | 4 | 92 | ||
| Multnomah County | 108 | 54 | 47 | 49 | 3 | 261 | 7 | 7 | 7 | 2 | 9 | 277 | ||
| Polk County | 10 | 6 | 2 | 11 | 29 | 1 | 1 | 30 | ||||||
| Sherman County | 1 | 1 | 1 | |||||||||||
| Tillamook County | 1 | 2 | 3 | 5 | 1 | 12 | 1 | 1 | 13 | |||||
| Umatilla County | 4 | 1 | 2 | 7 | 1 | 1 | 8 | |||||||
| Union County | 1 | 1 | 1 | 3 | 2 | 3 | 5 | 8 | ||||||
| Wallowa County | 1 | 2 | 2 | 5 | 5 | |||||||||
| Wasco County | 8 | 3 | 3 | 3 | 17 | 17 | ||||||||
| Washington County | 37 | 16 | 32 | 35 | 120 | 2 | 1 | 3 | 1 | 1 | 2 | 125 | ||
| Yamhill County | 19 | 10 | 7 | 4 | 40 | 1 | 1 | 1 | 1 | 42 | ||||
| Unknown County | 12 | 11 | 18 | 36 | 11 | 88 | 23 | 20 | 43 | 1 | 2 | 3 | 134 | |
| Subtotal | 993 | 648 | 808 | 929 | 111 | 3,489 | 271 | 87 | 358 | 351 | 196 | 547 | 4,394 | |
| Non-Oregon | Geographic Origin | 21 | 11 | 11 | 8 | 51 | 4 | 1 | 5 | 56 | ||||
| Washington | ||||||||||||||
| California | 39 | 49 | 109 | 86 | 3 | 286 | 11 | 3 | 14 | 23 | 10 | 33 | 333 | |
| Idaho | 9 | 5 | 6 | 15 | 35 | 1 | 1 | 36 | ||||||
| Alaska | 58 | 34 | 30 | 29 | 151 | 151 | ||||||||
| Hawaii | 59 | 36 | 17 | 12 | 124 | 1 | 1 | 2 | 2 | 127 | ||||
| Other States / US Territories |
68 | 72 | 41 | 46 | 5 | 232 | 20 | 3 | 23 | 12 | 6 | 18 | 273 | |
| Foreign Country, Nonres Alien |
17 | 26 | 21 | 34 | 16 | 114 | 8 | 4 | 12 | 3 | 3 | 129 | ||
| Unknown | 1 | 1 | 2 | 2 | 3 | |||||||||
| Subtotal | 272 | 233 | 235 | 230 | 24 | 994 | 40 | 10 | 50 | 47 | 17 | 64 | 1,108 | |
| Total | 1,265 | 881 | 1,043 | 1,159 | 135 | 4,483 | 311 | 97 | 408 | 398 | 213 | 611 | 5,502 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |