|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 69 | 2 | 71 | ||||||||||
| 0 | |||||||||||||
| 1 | 3 | 29 | 67 | 99 | |||||||||
| 2 | 29 | 8 | 37 | ||||||||||
| 3 | 1 | 99 | 32 | 132 | |||||||||
| 4 | 4 | 2 | 97 | 15 | 118 | ||||||||
| 5 | 1 | 128 | 12 | 141 | |||||||||
| 6 | 1 | 47 | 11 | 59 | |||||||||
| 7 | 1 | 60 | 3 | 64 | |||||||||
| 8 | 87 | 4 | 91 | ||||||||||
| 9 | 15 | 4 | 1 | 1 | 1 | 34 | 5 | 61 | |||||
| 10 | 21 | 12 | 36 | 27 | 96 | ||||||||
| 11 | 17 | 4 | 1 | 1 | 19 | 21 | 63 | ||||||
| 12 | 88 | 54 | 11 | 1 | 1 | 100 | 1 | 256 | |||||
| 13 | 134 | 83 | 6 | 1 | 2 | 3 | 70 | 299 | |||||
| 14 | 161 | 93 | 10 | 3 | 1 | 1 | 34 | 303 | |||||
| 15 | 142 | 103 | 18 | 24 | 1 | 288 | |||||||
| 16 | 116 | 51 | 6 | 1 | 1 | 16 | 4 | 195 | |||||
| 17 | 76 | 37 | 10 | 1 | 2 | 11 | 12 | 149 | |||||
| 18 | 97 | 40 | 15 | 1 | 7 | 160 | |||||||
| 19 | 26 | 17 | 3 | 1 | 2 | 1 | 50 | ||||||
| 20 | 12 | 7 | 14 | 1 | 34 | ||||||||
| 21 | 10 | 2 | 1 | 13 | |||||||||
| 22 | 1 | 2 | 3 | ||||||||||
| 24 | 1 | 1 | 2 | ||||||||||
| Total Headcount | 916 | 508 | 82 | 3 | 0 | 7 | 4 | 5 | 14 | 3 | 1,015 | 227 | 2,784 |
| GR (500+) Hours |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 720 | 726 |
| UG (000-499) Hours |
13,576 | 7,466 | 1,257 | 44 | 0 | 94 | 59 | 71 | 90 | 11 | 7,577 | 578 | 30,823 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |