|
|
Institutional
Research Services
|
|
|
|
| Student Level |
Total |
||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 4 | 2 | 2 | 1 | 2 | 11 | |
| Oregon Institute of Technology | 2 | 1 | 2 | 2 | 7 | ||
| Oregon State University | 0 | 0 | 0 | ||||
| Portland State University | 5 | 8 | 7 | 3 | 9 | 32 | |
| Southern Oregon University | 1 | 8 | 9 | 3 | 7 | 28 | |
| University of Oregon | 2 | 13 | 5 | 5 | 25 | ||
| Western Oregon University | 2 | 16 | 6 | 3 | 7 | 34 | |
| Total OUS Transfers | 16 | 48 | 31 | 9 | 1 | 32 | 137 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |