|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 1 | 3 | 3 | 2 | 7 | 16 | |
| Oregon Institute of Technology | 1 | 1 | 3 | 2 | 6 | 13 | |
| Oregon State University | 8 | 17 | 18 | 11 | 9 | 55 | 118 |
| Portland State University | 11 | 129 | 140 | ||||
| Southern Oregon University | 7 | 13 | 15 | 9 | 4 | 26 | 74 |
| University of Oregon | 9 | 27 | 25 | 4 | 7 | 73 | 145 |
| Western Oregon University | 4 | 14 | 12 | 5 | 1 | 44 | 80 |
| Oregon Health Sciences University | 2 | 2 | |||||
| Total OUS Transfers | 30 | 75 | 76 | 33 | 32 | 342 | 588 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |