|
|
Institutional
Research Services
|
|
|
|
| Student Level |
Total |
||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 2 | 2 | 2 | 2 | 8 | ||
| Oregon Institute of Technology | 1 | 2 | 1 | 2 | 6 | ||
| Oregon State University | 4 | 14 | 7 | 2 | 5 | 33 | 65 |
| Portland State University | 6 | 19 | 5 | 3 | 15 | 48 | |
| Southern Oregon University | 4 | 16 | 7 | 2 | 6 | 11 | 46 |
| University of Oregon | 40 | 246 | 286 | ||||
| Western Oregon University | 2 | 15 | 8 | 2 | 1 | 13 | 41 |
| Total OUS Transfers | 17 | 68 | 30 | 11 | 52 | 322 | 500 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 University of Oregon
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |