|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status |
Grand Total |
|||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 976 | 103 | 532 | 1,611 | ||
| Female | 721 | 69 | 441 | 1,231 | ||
| Total, Male and Female | 1,697 | 172 | 973 | 2,842 | ||
| Admitted | Undergrad | Freshman | 531 | 48 | 141 | 720 |
| Sophomore | 361 | 30 | 57 | 448 | ||
| Junior | 303 | 35 | 87 | 425 | ||
| Senior | 465 | 59 | 148 | 672 | ||
| Postbac UG | 18 | 15 | 33 | |||
| Subtotal | 1,678 | 172 | 448 | 2,298 | ||
| Graduate | Masters | 3 | 8 | 11 | ||
| Subtotal | 3 | 8 | 11 | |||
| Total | 1,681 | 172 | 456 | 2,309 | ||
| Nonadmitted | NU, NG | Nonadm UG | 16 | 517 | 533 | |
| Subtotal | 16 | 517 | 533 | |||
| Total | 16 | 517 | 533 | |||
| All Students | 1,697 | 172 | 973 | 2,842 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |