|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status |
Grand Total |
|||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 3,750 | 587 | 3,752 | 8,089 | ||
| Female | 5,342 | 590 | 4,907 | 10,839 | ||
| Unknown | 15 | 7 | 79 | 101 | ||
| Total, Male and Female | 9,107 | 1,184 | 8,738 | 19,029 | ||
| Admitted | Undergrad | Freshman | 1,427 | 240 | 349 | 2,016 |
| Sophomore | 1,289 | 187 | 402 | 1,878 | ||
| Junior | 2,173 | 225 | 711 | 3,109 | ||
| Senior | 2,277 | 211 | 1,050 | 3,538 | ||
| Postbac UG | 297 | 41 | 391 | 729 | ||
| Subtotal | 7,463 | 904 | 2,903 | 11,270 | ||
| Graduate | Masters | 1,334 | 165 | 1,453 | 2,952 | |
| Doctoral | 176 | 20 | 191 | 387 | ||
| Oth Grad | 82 | 63 | 410 | 555 | ||
| Subtotal | 1,592 | 248 | 2,054 | 3,894 | ||
| Total | 9,055 | 1,152 | 4,957 | 15,164 | ||
| Nonadmitted | NU, NG | Nonadm UG | 25 | 32 | 2,406 | 2,463 |
| Nonadm GR | 27 | 1,375 | 1,402 | |||
| Subtotal | 52 | 32 | 3,781 | 3,865 | ||
| Total | 52 | 32 | 3,781 | 3,865 | ||
| All Students | 9,107 | 1,184 | 8,738 | 19,029 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |