|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||
| M | F | M | F | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 1,271 | 1,108 | 2,379 | 1,271 | 1,108 | 2,379 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||
| Other US HS | 212 | 216 | 428 | 212 | 216 | 428 | ||||||||||||||||
| Foreign-Nonres Alien | 17 | 11 | 28 | 17 | 11 | 28 | ||||||||||||||||
| GED | 8 | 5 | 13 | 8 | 5 | 13 | ||||||||||||||||
| Subtotal | 1,508 | 1,340 | 2,848 | 1,508 | 1,340 | 2,848 | ||||||||||||||||
| New Admits, College | OUS Institution | 59 | 46 | 105 | 8 | 14 | 22 | 4 | 6 | 10 | 71 | 66 | 137 | |||||||||
| Oregon Comm College | 328 | 297 | 625 | 36 | 29 | 65 | 10 | 30 | 40 | 374 | 356 | 730 | ||||||||||
| Other Oregon College | 20 | 21 | 41 | 20 | 21 | 41 | ||||||||||||||||
| Other US College | 130 | 149 | 279 | 18 | 21 | 39 | 5 | 6 | 11 | 153 | 176 | 329 | ||||||||||
| Unknown College | 68 | 68 | 136 | 316 | 308 | 624 | 20 | 36 | 56 | 404 | 412 | 816 | ||||||||||
| Subtotal | 605 | 581 | 1,186 | 378 | 372 | 750 | 39 | 78 | 117 | 1,022 | 1,031 | 2,053 | ||||||||||
| New, Other | Nonadmitted | 96 | 140 | 11 | 247 | 110 | 187 | 2 | 299 | 206 | 327 | 13 | 546 | |||||||||
| Subtotal | 96 | 140 | 11 | 247 | 110 | 187 | 2 | 299 | 206 | 327 | 13 | 546 | ||||||||||
| Returning, Continuing |
Returning | 410 | 198 | 608 | 26 | 17 | 43 | 1 | 1 | 9 | 11 | 20 | 12 | 31 | 43 | 457 | 258 | 715 | ||||
| Continuing | 4,759 | 4,045 | 8,804 | 816 | 729 | 1,545 | 33 | 76 | 109 | 29 | 27 | 56 | 48 | 53 | 101 | 5,685 | 4,930 | 10,615 | ||||
| Subtotal | 5,169 | 4,243 | 9,412 | 842 | 746 | 1,588 | 33 | 77 | 110 | 38 | 38 | 76 | 60 | 84 | 144 | 6,142 | 5,188 | 11,330 | ||||
| Total | 7,282 | 6,164 | 13,446 | 1,220 | 1,118 | 2,338 | 72 | 155 | 227 | 134 | 178 | 11 | 323 | 170 | 271 | 2 | 443 | 8,878 | 7,886 | 13 | 16,777 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, Part 2 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |