|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | M | F | |||||||||
| Sex | All | Sex | All | Sex | All | ||||||||
| M | F | M | F | M | F | ||||||||
| Attendance Type | 182 | 110 | 292 | 182 | 110 | 292 | |||||||
| New Admits, HS | Oregon HS | ||||||||||||
| Other US HS | 23 | 15 | 38 | 23 | 15 | 38 | |||||||
| Foreign-Nonres Alien | 2 | 3 | 5 | 2 | 3 | 5 | |||||||
| GED | 10 | 10 | 20 | 10 | 10 | 20 | |||||||
| Subtotal | 217 | 138 | 355 | 217 | 138 | 355 | |||||||
| New Admits, College | OUS Institution | 14 | 15 | 29 | 14 | 15 | 29 | ||||||
| Oregon Comm College | 82 | 42 | 124 | 82 | 42 | 124 | |||||||
| Other Oregon College | 2 | 3 | 5 | 2 | 3 | 5 | |||||||
| Other US College | 49 | 47 | 96 | 49 | 47 | 96 | |||||||
| Unknown College | 12 | 12 | 24 | 2 | 4 | 6 | 14 | 16 | 30 | ||||
| Subtotal | 159 | 119 | 278 | 2 | 4 | 6 | 161 | 123 | 284 | ||||
| New, Other | Nonadmitted | 178 | 182 | 360 | 178 | 182 | 360 | ||||||
| Subtotal | 178 | 182 | 360 | 178 | 182 | 360 | |||||||
| Returning, Continuing |
Returning | 93 | 114 | 207 | 1 | 3 | 4 | 34 | 50 | 84 | 128 | 167 | 295 |
| Continuing | 877 | 581 | 1,458 | 1 | 1 | 49 | 40 | 89 | 927 | 621 | 1,548 | ||
| Subtotal | 970 | 695 | 1,665 | 2 | 3 | 5 | 83 | 90 | 173 | 1,055 | 788 | 1,843 | |
| Total | 1,346 | 952 | 2,298 | 4 | 7 | 11 | 261 | 272 | 533 | 1,611 | 1,231 | 2,842 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, Part 2 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |