|
|
Institutional
Research Services
|
|
|
|
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 6,958 | 580 | 265 | 233 | 498 | |
| Pharmacy D | 2,489 | 207 | 54 | 102 | 156 | |
| Veterinary Medicine | 840 | 70 | 18 | 53 | 71 | |
| All Professional | 10,287 | 857 | 337 | 388 | 725 | |
| By Fee Policy | 3,280 | 273 | 124 | 115 | 239 | |
| Other Fee Policies | Law | |||||
| Pharm D | 1,549 | 129 | 39 | 60 | 99 | |
| Vet Med | 631 | 53 | 16 | 37 | 53 | |
| Subtotal | 5,460 | 455 | 179 | 212 | 391 | |
| Nonresidents | Law | 3,678 | 307 | 141 | 118 | 259 |
| Pharm D | 940 | 78 | 15 | 42 | 57 | |
| Vet Med | 209 | 17 | 2 | 16 | 18 | |
| Subtotal | 4,827 | 402 | 158 | 176 | 334 | |
| By OR Residency | 3,122 | 260 | 118 | 109 | 227 | |
| Resident | Law | |||||
| Pharm D | 1,549 | 129 | 39 | 60 | 99 | |
| Vet Med | 631 | 53 | 16 | 37 | 53 | |
| Subtotal | 5,302 | 442 | 173 | 206 | 379 | |
| Nonresident | Law | 3,836 | 320 | 147 | 124 | 271 |
| Pharm D | 940 | 78 | 15 | 42 | 57 | |
| Vet Med | 209 | 17 | 2 | 16 | 18 | |
| Subtotal | 4,985 | 415 | 164 | 182 | 346 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report PROF-01 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |