|
|
Institutional
Research Services
|
|
|
|
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Pharmacy D | 2,489 | 207 | 54 | 102 | 156 | |
| Veterinary Medicine | 840 | 70 | 18 | 53 | 71 | |
| All Professional | 3,329 | 277 | 72 | 155 | 227 | |
| By Fee Policy | 1,549 | 129 | 39 | 60 | 99 | |
| Other Fee Policies | Pharm D | |||||
| Vet Med | 631 | 53 | 16 | 37 | 53 | |
| Subtotal | 2,180 | 182 | 55 | 97 | 152 | |
| Nonresidents | Pharm D | 940 | 78 | 15 | 42 | 57 |
| Vet Med | 209 | 17 | 2 | 16 | 18 | |
| Subtotal | 1,149 | 96 | 17 | 58 | 75 | |
| By OR Residency | 1,549 | 129 | 39 | 60 | 99 | |
| Resident | Pharm D | |||||
| Vet Med | 631 | 53 | 16 | 37 | 53 | |
| Subtotal | 2,180 | 182 | 55 | 97 | 152 | |
| Nonresident | Pharm D | 940 | 78 | 15 | 42 | 57 |
| Vet Med | 209 | 17 | 2 | 16 | 18 | |
| Subtotal | 1,149 | 96 | 17 | 58 | 75 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report PROF-01 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |