|
|
Institutional
Research Services
|
|
|
|
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 6,958 | 580 | 265 | 233 | 498 | |
| All Professional | 6,958 | 580 | 265 | 233 | 498 | |
| By Fee Policy | 3,280 | 273 | 124 | 115 | 239 | |
| Other Fee Policies | Law | |||||
| Subtotal | 3,280 | 273 | 124 | 115 | 239 | |
| Nonresidents | Law | 3,678 | 307 | 141 | 118 | 259 |
| Subtotal | 3,678 | 307 | 141 | 118 | 259 | |
| By OR Residency | 3,122 | 260 | 118 | 109 | 227 | |
| Resident | Law | |||||
| Subtotal | 3,122 | 260 | 118 | 109 | 227 | |
| Nonresident | Law | 3,836 | 320 | 147 | 124 | 271 |
| Subtotal | 3,836 | 320 | 147 | 124 | 271 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report PROF-01 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |