|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 524 | 15,105 | 11,618 | 766 | 172 | 5 | 28,190 | ||
| Sophomore | 31 | 4,901 | 9,690 | 3,712 | 543 | 2 | 1 | 18,880 | |||
| Junior | 10 | 2,599 | 5,200 | 7,941 | 2,550 | 12 | 3 | 18,315 | |||
| Senior | 1 | 1,860 | 3,007 | 7,069 | 7,550 | 66 | 4 | 19,557 | |||
| Postbac UG | 2 | 151 | 356 | 513 | 289 | 63 | 3 | 1,377 | |||
| Subtotal | 568 | 24,616 | 29,871 | 20,001 | 11,104 | 148 | 11 | 86,319 | |||
| Graduate | Masters | 102 | 118 | 161 | 49 | 4,834 | 296 | 5,560 | |||
| Doctoral | 37 | 31 | 18 | 3 | 1,013 | 1,161 | 8 | 2,271 | |||
| Professional | 9 | 16 | 8 | 91 | 1 | 1,513 | 1,638 | ||||
| Subtotal | 148 | 165 | 187 | 143 | 5,848 | 1,457 | 1,521 | 9,469 | |||
| Total | 568 | 24,764 | 30,036 | 20,188 | 11,247 | 5,996 | 1,468 | 1,521 | 95,788 | ||
| Nonadmitted | NU, NG | Nonadm UG | 5 | 121 | 150 | 205 | 197 | 7 | 8 | 2 | 695 |
| Nonadm GR | 47 | 94 | 104 | 82 | 333 | 37 | 52 | 749 | |||
| Subtotal | 5 | 168 | 244 | 309 | 279 | 340 | 45 | 54 | 1,444 | ||
| Total | 5 | 168 | 244 | 309 | 279 | 340 | 45 | 54 | 1,444 | ||
| Total Headcount | 573 | 24,932 | 30,280 | 20,497 | 11,526 | 6,336 | 1,513 | 1,575 | 97,232 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |