|
|
Institutional
Research Services
|
|
|
|
| Course Level |
Total |
|||||||
|---|---|---|---|---|---|---|---|---|
| 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 4 | 1 | 5 | |||
| Sophomore | 1 | 25 | 9 | 35 | ||||
| Junior | 2 | 2 | 82 | 26 | 112 | |||
| Senior | 2 | 5 | 130 | 264 | 401 | |||
| Postbac UG | 1 | 22 | 55 | 78 | ||||
| Subtotal | 5 | 8 | 263 | 354 | 1 | 631 | ||
| Graduate | Masters | 9 | 30 | 212 | 251 | |||
| Oth Grad | 55 | 140 | 8 | 203 | ||||
| Subtotal | 64 | 170 | 220 | 454 | ||||
| Total | 5 | 8 | 327 | 524 | 221 | 1,085 | ||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 2 | 43 | 13 | 61 | |
| Nonadm GR | 1 | 10 | 2 | 13 | ||||
| Subtotal | 3 | 3 | 53 | 15 | 74 | |||
| Total | 3 | 3 | 53 | 15 | 74 | |||
| Total Headcount | 8 | 11 | 380 | 539 | 221 | 1,159 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Oregon State University-Cascades
Campus OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |