|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 702 | 5,474 | 2,127 | 302 | 110 | 8,715 | ||
| Sophomore | 106 | 2,743 | 2,341 | 1,026 | 281 | 6,497 | ||||
| Junior | 27 | 1,628 | 2,105 | 2,983 | 1,272 | 8,015 | ||||
| Senior | 12 | 1,061 | 1,419 | 2,737 | 2,913 | 8,142 | ||||
| Postbac UG | 4 | 64 | 105 | 103 | 89 | 365 | ||||
| Subtotal | 851 | 10,970 | 8,097 | 7,151 | 4,665 | 31,734 | ||||
| Graduate | Masters | 15 | 3 | 466 | 7 | 491 | ||||
| Oth Grad | 18 | 28 | 46 | 43 | 7 | 8 | 150 | |||
| Subtotal | 18 | 43 | 49 | 43 | 473 | 15 | 641 | |||
| Total | 851 | 10,988 | 8,140 | 7,200 | 4,708 | 473 | 15 | 32,375 | ||
| Nonadmitted | NU, NG | Nonadm UG | 19 | 358 | 200 | 242 | 102 | 5 | 926 | |
| Nonadm GR | 26 | 91 | 24 | 27 | 84 | 41 | 293 | |||
|
Subtotal |
19 | 384 | 291 | 266 | 129 | 89 | 41 | 1,219 | ||
| Total | 19 | 384 | 291 | 266 | 129 | 89 | 41 | 1,219 | ||
| Total Credit | 870 | 11,372 | 8,431 | 7,466 | 4,837 | 562 | 56 | 33,594 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |