|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,572 | 30,792 | 26,841 | 2,035 | 353 | 15 | 61,608 | ||
| Sophomore | 93 | 10,425 | 22,783 | 10,377 | 1,383 | 5 | 3 | 45,069 | |||
| Junior | 30 | 5,348 | 12,392 | 22,526 | 6,499 | 24 | 9 | 46,828 | |||
| Senior | 3 | 3,629 | 7,105 | 20,115 | 20,275 | 173 | 10 | 51,310 | |||
| Postbac UG | 6 | 317 | 807 | 1,410 | 751 | 172 | 7 | 3,470 | |||
| Subtotal | 1,704 | 50,511 | 69,928 | 56,463 | 29,261 | 389 | 29 | 208,285 | |||
| Graduate | Masters | 143 | 244 | 419 | 125 | 15,392 | 995 | 17,318 | |||
| Doctoral | 72 | 69 | 46 | 7 | 2,871 | 7,712 | 22 | 10,799 | |||
| Professional | 15 | 47 | 24 | 251 | 4 | 3,926 | 4,267 | ||||
| Subtotal | 230 | 360 | 489 | 383 | 18,267 | 8,707 | 3,948 | 32,384 | |||
| Total | 1,704 | 50,741 | 70,288 | 56,952 | 29,644 | 18,656 | 8,736 | 3,948 | 240,669 | ||
| Nonadmitted | NU, NG | Nonadm UG | 15 | 294 | 402 | 595 | 615 | 19 | 18 | 3 | 1,961 |
| Nonadm GR | 86 | 226 | 294 | 209 | 827 | 96 | 86 | 1,824 | |||
| Subtotal | 15 | 380 | 628 | 889 | 824 | 846 | 114 | 89 | 3,785 | ||
| Total | 15 | 380 | 628 | 889 | 824 | 846 | 114 | 89 | 3,785 | ||
| Total Credit | 1,719 | 51,121 | 70,916 | 57,841 | 30,468 | 19,502 | 8,850 | 4,037 | 244,454 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |