|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 363 | 14,829 | 10,751 | 1,741 | 363 | 30 | 6 | 28,083 | |
| Sophomore | 52 | 4,776 | 12,290 | 6,359 | 1,554 | 33 | 5 | 25,069 | |||
| Junior | 24 | 3,584 | 9,294 | 17,677 | 7,049 | 51 | 37,679 | ||||
| Senior | 12 | 2,425 | 5,467 | 18,325 | 17,723 | 358 | 6 | 7 | 44,323 | ||
| Postbac UG | 12 | 927 | 2,024 | 2,533 | 1,766 | 370 | 7 | 7,639 | |||
| Subtotal | 463 | 26,541 | 39,826 | 46,635 | 28,455 | 842 | 6 | 25 | 142,793 | ||
| Graduate | Masters | 362 | 195 | 375 | 248 | 28,572 | 276 | 86 | 30,114 | ||
| Doctoral | 60 | 29 | 30 | 8 | 1,067 | 2,358 | 3,552 | ||||
| Oth Grad | 0 | 292 | 312 | 452 | 285 | 1,878 | 24 | 9 | 3,252 | ||
| Subtotal | 0 | 714 | 536 | 857 | 541 | 31,517 | 2,658 | 95 | 36,918 | ||
| Total | 463 | 27,255 | 40,362 | 47,492 | 28,996 | 32,359 | 2,664 | 120 | 179,711 | ||
| Nonadmitted | NU, NG | Nonadm UG | 36 | 3,956 | 3,437 | 1,596 | 860 | 593 | 17 | 75 | 10,570 |
| Nonadm GR | 4 | 636 | 761 | 877 | 663 | 2,080 | 41 | 748 | 5,810 | ||
| Subtotal | 40 | 4,592 | 4,198 | 2,473 | 1,523 | 2,673 | 58 | 823 | 16,380 | ||
| Total | 40 | 4,592 | 4,198 | 2,473 | 1,523 | 2,673 | 58 | 823 | 16,380 | ||
| Total Credit | 503 | 31,847 | 44,560 | 49,965 | 30,519 | 35,032 | 2,722 | 943 | 196,091 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |