|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 865 | 36,200 | 22,084 | 3,239 | 844 | 63,232 | |||
| Sophomore | 60 | 13,951 | 17,698 | 9,205 | 2,917 | 43,831 | |||||
| Junior | 52 | 8,089 | 11,713 | 17,281 | 10,907 | 48,042 | |||||
| Senior | 20 | 4,699 | 6,621 | 17,653 | 21,926 | 34 | 26 | 50,979 | |||
| Postbac UG | 4 | 829 | 975 | 1,132 | 949 | 3,889 | |||||
| Subtotal | 1,001 | 63,768 | 59,091 | 48,510 | 37,543 | 34 | 26 | 209,973 | |||
| Graduate | Masters | 208 | 128 | 411 | 248 | 6,127 | 12,312 | 639 | 20,105 | ||
| Doctoral | 102 | 89 | 144 | 51 | 1,435 | 11,146 | 116 | 13,095 | |||
| Professional | 9 | 6,957 | 393 | 7,299 | |||||||
| Oth Grad | 52 | 27 | 45 | 31 | 110 | 241 | 506 | ||||
| Subtotal | 362 | 253 | 600 | 330 | 7,672 | 30,655 | 1,148 | 41,004 | |||
| Total | 1,001 | 64,130 | 59,344 | 49,110 | 37,873 | 7,706 | 30,681 | 1,148 | 250,977 | ||
| Nonadmitted | NU, NG | Nonadm UG | 24 | 810 | 929 | 517 | 274 | 2,554 | |||
| Nonadm GR | 216 | 251 | 235 | 235 | 229 | 801 | 4 | 1,967 | |||
| Subtotal | 24 | 1,026 | 1,180 | 752 | 509 | 229 | 801 | 4 | 4,521 | ||
| Total | 24 | 1,026 | 1,180 | 752 | 509 | 229 | 801 | 4 | 4,521 | ||
| Total Credit | 1,025 | 65,156 | 60,524 | 49,862 | 38,382 | 7,935 | 31,482 | 1,152 | 255,498 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 University of
Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |