|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 12,708 | 4,429 | 447 | 135 | 3 | 17,722 |
| Sophomore | 5,520 | 4,333 | 1,530 | 474 | 11,857 | |||
| Junior | 2,848 | 3,961 | 4,138 | 2,315 | 6 | 13,268 | ||
| Senior | 1,799 | 2,309 | 5,099 | 7,567 | 9 | 16,783 | ||
| Postbac UG | 66 | 126 | 139 | 301 | 36 | 668 | ||
| Subtotal | 22,941 | 15,158 | 11,353 | 10,792 | 54 | 60,298 | ||
| Graduate | Masters | 7 | 9 | 3 | 9 | 2,604 | 2,632 | |
| Oth Grad | 6 | 15 | 15 | 21 | 302 | 359 | ||
| Subtotal | 13 | 24 | 18 | 30 | 2,906 | 2,991 | ||
| Total | 22,954 | 15,182 | 11,371 | 10,822 | 2,960 | 63,289 | ||
| Nonadmitted | NU, NG | Nonadm UG | 64 | 46 | 97 | 86 | 3 | 296 |
| Nonadm GR | 1 | 23 | 9 | 596 | 629 | |||
| Subtotal | 65 | 46 | 120 | 95 | 599 | 925 | ||
| Total | 65 | 46 | 120 | 95 | 599 | 925 | ||
| Total Credit | 23,019 | 15,228 | 11,491 | 10,917 | 3,559 | 64,214 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |