|
|
Institutional
Research Services
|
|
|
|
| Student Level (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 206,735 | 13,782.3 | 15,000 |
| Sophomore (15) | 151,071 | 10,071.4 | 10,912 | ||
| Junior (15) | 172,852 | 11,523.5 | 12,889 | ||
| Senior (15) | 195,818 | 13,054.5 | 15,057 | ||
| Postbac UG (15) | 17,339 | 1,155.9 | 1,811 | ||
| Subtotal | 743,815 | 49,587.7 | 55,669 | ||
| Graduate | Masters (12) | 74,360 | 6,196.6 | 7,055 | |
| Doctoral (9) | 27,446 | 3,049.5 | 2,375 | ||
| Professional (12) | 11,566 | 963.8 | 806 | ||
| Oth Grad (12) | 4,892 | 407.7 | 724 | ||
| Subtotal | 118,263 | 10,617.6 | 10,960 | ||
| Total | 862,078 | 60,205.3 | 66,629 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 20,882 | 1,392.1 | 4,221 |
| Nonadm GR (12) | 11,164 | 930.3 | 3,033 | ||
| Subtotal | 32,046 | 2,322.4 | 7,254 | ||
| Total | 32,046 | 2,322.4 | 7,254 | ||
| Total | 894,124 | 62,527.7 | 73,883 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |