|
|
Institutional
Research Services
|
|
|
|
| Student Level (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 61,608 | 4,107.2 | 4,332 |
| Sophomore (15) | 45,069 | 3,004.6 | 3,086 | ||
| Junior (15) | 46,828 | 3,121.9 | 3,238 | ||
| Senior (15) | 51,310 | 3,420.7 | 3,621 | ||
| Postbac UG (15) | 3,470 | 231.3 | 333 | ||
| Subtotal | 208,285 | 13,885.7 | 14,610 | ||
| Graduate | Masters (12) | 17,318 | 1,443.2 | 1,488 | |
| Doctoral (9) | 10,799 | 1,199.9 | 903 | ||
| Professional (12) | 4,267 | 355.6 | 289 | ||
| Subtotal | 32,384 | 2,998.6 | 2,680 | ||
| Total | 240,669 | 16,884.3 | 17,290 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 1,961 | 130.7 | 265 |
| Nonadm GR (12) | 1,824 | 152.0 | 477 | ||
| Subtotal | 3,785 | 282.7 | 742 | ||
| Total | 3,785 | 282.7 | 742 | ||
| Total | 244,454 | 17,167.0 | 18,032 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |