|
|
Institutional
Research Services
|
|
|
|
| Student Level (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 10,933 | 728.9 | 844 |
| Sophomore (15) | 6,385 | 425.7 | 468 | ||
| Junior (15) | 5,593 | 372.9 | 438 | ||
| Senior (15) | 9,335 | 622.3 | 726 | ||
| Postbac UG (15) | 193 | 12.9 | 21 | ||
| Subtotal | 32,439 | 2,162.6 | 2,497 | ||
| Graduate | Masters (12) | 25 | 2.1 | 2 | |
| Subtotal | 25 | 2.1 | 2 | ||
| Total | 32,464 | 2,164.7 | 2,499 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 2,879 | 191.9 | 589 |
| Subtotal | 2,879 | 191.9 | 589 | ||
| Total | 2,879 | 191.9 | 589 | ||
| Total | 35,343 | 2,356.6 | 3,088 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |