|
|
Institutional
Research Services
|
|
|
|
| Student Level (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 28,083 | 1,872.2 | 2,241 |
| Sophomore (15) | 25,069 | 1,671.3 | 2,101 | ||
| Junior (15) | 37,679 | 2,511.9 | 3,206 | ||
| Senior (15) | 44,323 | 2,954.9 | 3,849 | ||
| Postbac UG (15) | 7,639 | 509.3 | 899 | ||
| Subtotal | 142,793 | 9,519.5 | 12,296 | ||
| Graduate | Masters (12) | 30,114 | 2,509.5 | 3,103 | |
| Doctoral (9) | 3,552 | 394.7 | 385 | ||
| Oth Grad (12) | 3,252 | 271.0 | 494 | ||
| Subtotal | 36,918 | 3,175.2 | 3,982 | ||
| Total | 179,711 | 12,694.7 | 16,278 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 10,570 | 704.7 | 2,279 |
| Nonadm GR (12) | 5,810 | 484.2 | 1,628 | ||
| Subtotal | 16,380 | 1,188.8 | 3,907 | ||
| Total | 16,380 | 1,188.8 | 3,907 | ||
| Total | 196,091 | 13,883.5 | 20,185 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |