|
|
Institutional
Research Services
|
|
|
|
| Student Level (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 17,722 | 1,181.5 | 1,235 |
| Sophomore (15) | 11,857 | 790.5 | 815 | ||
| Junior (15) | 13,268 | 884.5 | 919 | ||
| Senior (15) | 16,783 | 1,118.9 | 1,228 | ||
| Postbac UG (15) | 668 | 44.5 | 66 | ||
| Subtotal | 60,298 | 4,019.9 | 4,263 | ||
| Graduate | Masters (12) | 2,632 | 219.3 | 323 | |
| Oth Grad (12) | 359 | 29.9 | 56 | ||
| Subtotal | 2,991 | 249.2 | 379 | ||
| Total | 63,289 | 4,269.1 | 4,642 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 296 | 19.7 | 76 |
| Nonadm GR (12) | 629 | 52.4 | 160 | ||
| Subtotal | 925 | 72.2 | 236 | ||
| Total | 925 | 72.2 | 236 | ||
| Total | 64,214 | 4,341.3 | 4,878 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |