|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 101 | 3,151 | 2,372 | 741 | 223 | 129 | 100 | 73 | 55 | 43 | 36 | 30 | 21 | 73 | 60 | 33 | 1 | 3 | 20.0 | 7,245 | ||
| Female | 200 | 4,010 | 2,191 | 528 | 189 | 93 | 69 | 57 | 44 | 45 | 26 | 27 | 17 | 88 | 93 | 51 | 5 | 1 | 7 | 19.9 | 7,741 | |||
| Unknown | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 28.2 | 14 | |||||||||||||||
| All | 301 | 7,163 | 4,566 | 1,270 | 414 | 222 | 169 | 130 | 99 | 88 | 62 | 57 | 38 | 164 | 154 | 86 | 6 | 1 | 10 | 20.0 | 15,000 | |||
| Sophomore | Male | 3 | 73 | 1,305 | 1,775 | 736 | 296 | 194 | 132 | 118 | 99 | 65 | 49 | 33 | 116 | 81 | 37 | 2 | 1 | 2 | 22.0 | 5,117 | ||
| Female | 7 | 130 | 1,956 | 1,823 | 628 | 236 | 156 | 137 | 95 | 76 | 61 | 50 | 37 | 168 | 146 | 72 | 8 | 1 | 3 | 22.1 | 5,790 | |||
| Unknown | 1 | 1 | 1 | 2 | 31.8 | 5 | ||||||||||||||||||
| All | 10 | 203 | 3,262 | 3,598 | 1,364 | 533 | 350 | 269 | 214 | 175 | 126 | 99 | 70 | 284 | 227 | 111 | 10 | 2 | 5 | 22.0 | 10,912 | |||
| Junior | Male | 2 | 16 | 79 | 1,113 | 1,587 | 887 | 457 | 330 | 243 | 205 | 132 | 108 | 100 | 302 | 163 | 92 | 8 | 5 | 24.0 | 5,829 | |||
| Female | 3 | 18 | 169 | 1,907 | 1,761 | 755 | 398 | 288 | 215 | 185 | 147 | 113 | 98 | 420 | 335 | 215 | 14 | 2 | 4 | 24.6 | 7,047 | |||
| Unknown | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 26.8 | 13 | |||||||||||||
| All | 5 | 34 | 248 | 3,021 | 3,350 | 1,643 | 855 | 618 | 458 | 390 | 280 | 222 | 199 | 723 | 499 | 307 | 22 | 2 | 13 | 24.3 | 12,889 | |||
| Senior | Male | 1 | 1 | 10 | 103 | 1,010 | 1,642 | 1,023 | 612 | 461 | 358 | 310 | 250 | 188 | 707 | 354 | 193 | 38 | 3 | 3 | 26.4 | 7,267 | ||
| Female | 1 | 1 | 23 | 222 | 1,771 | 1,624 | 788 | 528 | 353 | 302 | 231 | 159 | 156 | 624 | 549 | 384 | 55 | 8 | 1 | 26.8 | 7,780 | |||
| Unknown | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 32.4 | 10 | |||||||||||||||
| All | 2 | 2 | 33 | 325 | 2,781 | 3,268 | 1,812 | 1,140 | 814 | 660 | 542 | 409 | 344 | 1,332 | 905 | 578 | 93 | 11 | 6 | 26.6 | 15,057 | |||
| Postbac UG | Male | 1 | 2 | 27 | 49 | 61 | 57 | 55 | 62 | 67 | 68 | 205 | 114 | 63 | 17 | 2 | 32.2 | 850 | ||||||
| Female | 8 | 38 | 63 | 89 | 77 | 58 | 65 | 45 | 48 | 191 | 142 | 109 | 19 | 5 | 32.8 | 957 | ||||||||
| Unknown | 1 | 1 | 2 | 29.8 | 4 | |||||||||||||||||||
| All | 1 | 10 | 65 | 112 | 151 | 134 | 113 | 128 | 112 | 116 | 398 | 256 | 172 | 36 | 7 | 32.5 | 1,811 | |||||||
| Subtotal | Male | 107 | 3,241 | 3,766 | 3,733 | 3,558 | 2,981 | 1,823 | 1,208 | 934 | 760 | 605 | 504 | 410 | 1,403 | 772 | 418 | 66 | 6 | 13 | 23.4 | 26,308 | ||
| Female | 211 | 4,159 | 4,339 | 4,480 | 4,357 | 2,746 | 1,474 | 1,099 | 784 | 666 | 530 | 394 | 356 | 1,491 | 1,265 | 831 | 101 | 17 | 15 | 23.7 | 29,315 | |||
| Unknown | 2 | 4 | 2 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 4 | 5 | 6 | 29.4 | 46 | |||||||
| All | 318 | 7,402 | 8,109 | 8,215 | 7,919 | 5,731 | 3,298 | 2,308 | 1,719 | 1,426 | 1,138 | 899 | 767 | 2,901 | 2,041 | 1,254 | 167 | 23 | 34 | 23.6 | 55,669 | |||
| Graduate | Masters | Male | 2 | 29 | 132 | 216 | 206 | 214 | 195 | 196 | 181 | 176 | 701 | 388 | 236 | 34 | 2 | 3 | 31.7 | 2,911 | ||||
| Female | 2 | 4 | 28 | 234 | 310 | 307 | 337 | 308 | 250 | 254 | 181 | 733 | 593 | 516 | 75 | 3 | 32.6 | 4,135 | ||||||
| Unknown | 1 | 1 | 2 | 1 | 1 | 3 | 34.3 | 9 | ||||||||||||||||
| All | 2 | 6 | 57 | 366 | 526 | 514 | 551 | 504 | 446 | 435 | 359 | 1,434 | 982 | 752 | 110 | 5 | 6 | 32.2 | 7,055 | |||||
| Doctoral | Male | 12 | 51 | 86 | 110 | 129 | 140 | 109 | 128 | 91 | 431 | 211 | 113 | 25 | 2 | 31.7 | 1,638 | |||||||
| Female | 2 | 17 | 74 | 78 | 99 | 116 | 132 | 96 | 83 | 83 | 342 | 226 | 164 | 31 | 32.7 | 1,543 | ||||||||
| All | 2 | 29 | 125 | 164 | 209 | 245 | 272 | 205 | 211 | 174 | 773 | 437 | 277 | 56 | 2 | 32.2 | 3,181 | |||||||
| Oth Grad | Male | 2 | 8 | 14 | 28 | 17 | 17 | 15 | 19 | 14 | 67 | 59 | 37 | 8 | 1 | 33.9 | 306 | |||||||
| Female | 3 | 6 | 7 | 17 | 18 | 18 | 24 | 26 | 21 | 17 | 77 | 75 | 86 | 18 | 4 | 36.6 | 417 | |||||||
| Unknown | 1 | 45.8 | 1 | |||||||||||||||||||||
| All | 3 | 8 | 15 | 31 | 46 | 35 | 41 | 41 | 40 | 31 | 144 | 134 | 124 | 26 | 5 | 35.4 | 724 | |||||||
| Subtotal | Male | 2 | 43 | 191 | 316 | 344 | 360 | 352 | 320 | 328 | 281 | 1,199 | 658 | 386 | 67 | 5 | 3 | 31.8 | 4,855 | |||||
| Female | 2 | 9 | 51 | 315 | 405 | 424 | 471 | 464 | 372 | 358 | 281 | 1,152 | 894 | 766 | 124 | 7 | 32.9 | 6,095 | ||||||
| Unknown | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 35.9 | 10 | |||||||||||||||
| All | 2 | 11 | 94 | 506 | 721 | 769 | 831 | 817 | 692 | 686 | 564 | 2,351 | 1,553 | 1,153 | 192 | 12 | 6 | 32.4 | 10,960 | |||||
| NU, NG | Nonadm UG | Male | 472 | 119 | 82 | 106 | 96 | 96 | 92 | 82 | 64 | 40 | 40 | 40 | 38 | 186 | 119 | 87 | 16 | 4 | 33 | 25.2 | 1,812 | |
| Female | 649 | 135 | 76 | 130 | 119 | 107 | 94 | 69 | 56 | 52 | 48 | 30 | 37 | 147 | 186 | 158 | 22 | 8 | 31 | 25.8 | 2,154 | |||
| Unknown | 17 | 1 | 5 | 7 | 4 | 5 | 2 | 6 | 4 | 3 | 1 | 1 | 6 | 7 | 6 | 1 | 179 | 26.3 | 255 | |||||
| All | 1,138 | 255 | 163 | 243 | 219 | 208 | 188 | 157 | 124 | 95 | 89 | 71 | 75 | 339 | 312 | 251 | 39 | 12 | 243 | 25.5 | 4,221 | |||
| Nonadm GR | Male | 1 | 19 | 28 | 39 | 44 | 51 | 50 | 45 | 50 | 249 | 200 | 198 | 60 | 20 | 9 | 37.5 | 1,063 | ||||||
| Female | 1 | 2 | 5 | 37 | 88 | 89 | 95 | 106 | 87 | 72 | 62 | 332 | 388 | 441 | 93 | 12 | 30 | 37.5 | 1,940 | |||||
| Unknown | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 6 | 5 | 2 | 2 | 36.0 | 30 | ||||||||||
| All | 1 | 2 | 6 | 59 | 117 | 129 | 139 | 160 | 140 | 118 | 113 | 583 | 594 | 644 | 155 | 32 | 41 | 37.5 | 3,033 | |||||
| Subtotal | Male | 472 | 119 | 82 | 106 | 97 | 115 | 120 | 121 | 108 | 91 | 90 | 85 | 88 | 435 | 319 | 285 | 76 | 24 | 42 | 29.8 | 2,875 | ||
| Female | 650 | 135 | 76 | 132 | 124 | 144 | 182 | 158 | 151 | 158 | 135 | 102 | 99 | 479 | 574 | 599 | 115 | 20 | 61 | 31.4 | 4,094 | |||
| Unknown | 17 | 1 | 5 | 7 | 4 | 8 | 3 | 7 | 4 | 6 | 4 | 2 | 1 | 8 | 13 | 11 | 3 | 181 | 28.9 | 285 | ||||
| All | 1,139 | 255 | 163 | 245 | 225 | 267 | 305 | 286 | 263 | 255 | 229 | 189 | 188 | 922 | 906 | 895 | 194 | 44 | 284 | 30.7 | 7,254 | |||
| All Students | Male | 579 | 3,360 | 3,848 | 3,841 | 3,698 | 3,287 | 2,259 | 1,673 | 1,402 | 1,203 | 1,015 | 917 | 779 | 3,037 | 1,749 | 1,089 | 209 | 35 | 58 | 25.1 | 34,038 | ||
| Female | 861 | 4,294 | 4,417 | 4,621 | 4,532 | 3,205 | 2,061 | 1,681 | 1,406 | 1,288 | 1,037 | 854 | 736 | 3,122 | 2,733 | 2,196 | 340 | 44 | 76 | 25.9 | 39,504 | |||
| Unknown | 17 | 3 | 9 | 9 | 8 | 12 | 4 | 9 | 5 | 7 | 7 | 3 | 4 | 15 | 18 | 17 | 4 | 190 | 29.4 | 341 | ||||
| Total | 1,457 | 7,657 | 8,274 | 8,471 | 8,238 | 6,504 | 4,324 | 3,363 | 2,813 | 2,498 | 2,059 | 1,774 | 1,519 | 6,174 | 4,500 | 3,302 | 553 | 79 | 324 | 25.6 | 73,883 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |