|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 8 | 219 | 198 | 73 | 23 | 17 | 16 | 12 | 3 | 5 | 5 | 2 | 2 | 6 | 7 | 2 | 1 | 20.3 | 599 | |||
| Female | 14 | 337 | 201 | 54 | 26 | 17 | 8 | 6 | 6 | 5 | 2 | 6 | 3 | 12 | 11 | 6 | 1 | 20.3 | 715 | |||||
| Unknown | 1 | 1 | 2 | 43.0 | 4 | |||||||||||||||||||
| All | 22 | 556 | 399 | 127 | 49 | 34 | 24 | 18 | 9 | 10 | 7 | 8 | 5 | 19 | 19 | 10 | 1 | 1 | 20.4 | 1,318 | ||||
| Sophomore | Male | 4 | 60 | 150 | 69 | 32 | 20 | 17 | 7 | 11 | 5 | 7 | 7 | 11 | 9 | 22.8 | 409 | |||||||
| Female | 1 | 11 | 144 | 159 | 53 | 32 | 20 | 18 | 10 | 8 | 7 | 8 | 4 | 18 | 16 | 17 | 23.1 | 526 | ||||||
| All | 1 | 15 | 204 | 309 | 122 | 64 | 40 | 35 | 17 | 19 | 12 | 15 | 4 | 25 | 27 | 26 | 23.0 | 935 | ||||||
| Junior | Male | 3 | 63 | 115 | 72 | 34 | 31 | 14 | 17 | 7 | 12 | 6 | 25 | 18 | 9 | 2 | 24.7 | 428 | ||||||
| Female | 2 | 13 | 145 | 160 | 54 | 43 | 17 | 19 | 12 | 11 | 8 | 4 | 39 | 33 | 30 | 25.2 | 590 | |||||||
| All | 2 | 16 | 208 | 275 | 126 | 77 | 48 | 33 | 29 | 18 | 20 | 10 | 64 | 51 | 39 | 2 | 25.0 | 1,018 | ||||||
| Senior | Male | 2 | 45 | 98 | 65 | 42 | 41 | 17 | 24 | 18 | 16 | 51 | 28 | 35 | 5 | 1 | 28.3 | 488 | ||||||
| Female | 2 | 13 | 92 | 112 | 68 | 63 | 27 | 36 | 18 | 8 | 13 | 70 | 75 | 71 | 6 | 29.5 | 674 | |||||||
| All | 2 | 15 | 137 | 210 | 133 | 105 | 68 | 53 | 42 | 26 | 29 | 121 | 103 | 106 | 11 | 1 | 29.0 | 1,162 | ||||||
| Postbac UG | Male | 1 | 1 | 3 | 2 | 2 | 3 | 4 | 12 | 7 | 4 | 33.5 | 39 | |||||||||||
| Female | 1 | 2 | 3 | 5 | 4 | 2 | 4 | 6 | 5 | 10 | 20 | 18 | 2 | 1 | 37.0 | 83 | ||||||||
| All | 1 | 3 | 4 | 8 | 6 | 4 | 7 | 6 | 9 | 22 | 27 | 22 | 2 | 1 | 35.9 | 122 | ||||||||
| Subtotal | Male | 8 | 223 | 261 | 288 | 252 | 220 | 136 | 105 | 67 | 52 | 44 | 39 | 28 | 101 | 71 | 59 | 8 | 1 | 24.0 | 1,963 | |||
| Female | 15 | 350 | 360 | 371 | 332 | 217 | 142 | 109 | 66 | 63 | 42 | 36 | 29 | 149 | 155 | 142 | 8 | 1 | 1 | 24.9 | 2,588 | |||
| Unknown | 1 | 1 | 2 | 43.0 | 4 | |||||||||||||||||||
| All | 23 | 573 | 621 | 659 | 584 | 437 | 278 | 214 | 133 | 115 | 86 | 75 | 57 | 251 | 227 | 203 | 16 | 2 | 1 | 24.5 | 4,555 | |||
| Graduate | Masters | Male | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 3 | 9 | 8 | 29 | 19 | 21 | 35.2 | 105 | |||||||
| Female | 1 | 10 | 14 | 17 | 9 | 8 | 6 | 8 | 4 | 45 | 40 | 45 | 4 | 35.5 | 211 | |||||||||
| Unknown | 1 | 58.3 | 1 | |||||||||||||||||||||
| All | 1 | 2 | 13 | 16 | 19 | 11 | 13 | 9 | 17 | 12 | 74 | 59 | 66 | 5 | 35.4 | 317 | ||||||||
| Oth Grad | Male | 2 | 4 | 2 | 1 | 8 | 9 | 3 | 2 | 37.2 | 31 | |||||||||||||
| Female | 1 | 4 | 3 | 3 | 2 | 4 | 10 | 9 | 12 | 4 | 38.4 | 52 | ||||||||||||
| All | 1 | 6 | 3 | 7 | 4 | 5 | 18 | 18 | 15 | 6 | 37.9 | 83 | ||||||||||||
| Subtotal | Male | 1 | 1 | 3 | 2 | 4 | 2 | 5 | 7 | 11 | 9 | 37 | 28 | 24 | 2 | 35.6 | 136 | |||||||
| Female | 1 | 10 | 15 | 21 | 9 | 11 | 9 | 10 | 8 | 55 | 49 | 57 | 8 | 36.0 | 263 | |||||||||
| Unknown | 1 | 58.3 | 1 | |||||||||||||||||||||
| All | 1 | 2 | 13 | 17 | 25 | 11 | 16 | 16 | 21 | 17 | 92 | 77 | 81 | 11 | 36.0 | 400 | ||||||||
| NU, NG | Nonadm UG | Male | 52 | 13 | 7 | 9 | 8 | 12 | 3 | 11 | 4 | 2 | 3 | 1 | 1 | 8 | 4 | 8 | 1 | 22.8 | 147 | |||
| Female | 58 | 22 | 7 | 9 | 5 | 6 | 4 | 2 | 4 | 3 | 20 | 13 | 15 | 1 | 1 | 25.6 | 170 | |||||||
| Unknown | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 26.1 | 19 | |||||||||||
| All | 115 | 36 | 15 | 20 | 15 | 18 | 8 | 15 | 4 | 2 | 7 | 5 | 1 | 28 | 19 | 24 | 2 | 1 | 1 | 24.4 | 336 | |||
| Nonadm GR | Male | 1 | 3 | 2 | 2 | 3 | 4 | 1 | 11 | 6 | 14 | 7 | 1 | 1 | 40.1 | 56 | ||||||||
| Female | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 2 | 15 | 20 | 33 | 15 | 1 | 40.6 | 120 | |||||||||
| Unknown | 1 | 1 | 42.5 | 2 | ||||||||||||||||||||
| All | 5 | 8 | 7 | 6 | 8 | 9 | 6 | 4 | 26 | 26 | 47 | 23 | 2 | 1 | 40.5 | 178 | ||||||||
| Subtotal | Male | 52 | 13 | 7 | 9 | 8 | 13 | 6 | 13 | 6 | 5 | 7 | 1 | 2 | 19 | 10 | 22 | 7 | 1 | 2 | 27.6 | 203 | ||
| Female | 58 | 22 | 7 | 9 | 5 | 10 | 9 | 7 | 4 | 5 | 9 | 9 | 2 | 35 | 33 | 48 | 16 | 2 | 31.8 | 290 | ||||
| Unknown | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 27.7 | 21 | ||||||||||
| All | 115 | 36 | 15 | 20 | 15 | 23 | 16 | 22 | 10 | 10 | 16 | 11 | 5 | 54 | 45 | 71 | 25 | 3 | 2 | 30.0 | 514 | |||
| All Students | Male | 60 | 236 | 268 | 298 | 261 | 236 | 144 | 122 | 75 | 62 | 58 | 51 | 39 | 157 | 109 | 105 | 17 | 2 | 2 | 25.0 | 2,302 | ||
| Female | 73 | 372 | 367 | 380 | 338 | 237 | 166 | 137 | 79 | 79 | 60 | 55 | 39 | 239 | 237 | 247 | 32 | 3 | 1 | 26.5 | 3,141 | |||
| Unknown | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 31.2 | 26 | |||||||||
| Total | 138 | 609 | 636 | 680 | 601 | 473 | 311 | 261 | 154 | 141 | 118 | 107 | 79 | 397 | 349 | 355 | 52 | 5 | 3 | 25.9 | 5,469 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-01 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |