|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 153 | 32 | 7 | 12 | 11 | 4 | 3 | 11 | 1 | 2 | 11 | 15 | 999 | 302 | 1,563 |
| 0 | |||||||||||||||
| 1 | 26 | 6 | 1 | 10 | 6 | 22 | 4 | 7 | 8 | 32 | 153 | 454 | 729 | ||
| 2 | 20 | 2 | 1 | 12 | 5 | 1 | 5 | 11 | 20 | 217 | 349 | 643 | |||
| 3 | 127 | 10 | 3 | 197 | 95 | 112 | 1 | 20 | 1 | 36 | 109 | 931 | 1159 | 2,801 | |
| 4 | 197 | 41 | 20 | 33 | 24 | 10 | 35 | 1 | 3 | 94 | 127 | 2538 | 1244 | 4,367 | |
| 5 | 48 | 7 | 3 | 85 | 19 | 1 | 4 | 6 | 13 | 31 | 640 | 251 | 1,108 | ||
| 6 | 162 | 17 | 3 | 67 | 17 | 25 | 2 | 27 | 5 | 29 | 35 | 543 | 514 | 1,446 | |
| 7 | 117 | 19 | 7 | 35 | 12 | 6 | 6 | 21 | 1 | 1 | 16 | 24 | 551 | 218 | 1,034 |
| 8 | 323 | 57 | 15 | 28 | 6 | 3 | 2 | 36 | 3 | 5 | 63 | 51 | 2347 | 609 | 3,548 |
| 9 | 584 | 46 | 8 | 395 | 65 | 118 | 169 | 61 | 3 | 16 | 27 | 98 | 77 | 1,667 | |
| 10 | 463 | 41 | 12 | 181 | 24 | 35 | 96 | 46 | 4 | 32 | 22 | 81 | 15 | 1,052 | |
| 11 | 460 | 45 | 9 | 112 | 28 | 35 | 69 | 36 | 3 | 3 | 20 | 8 | 46 | 37 | 911 |
| 12 | 7569 | 1050 | 367 | 346 | 109 | 155 | 673 | 213 | 16 | 80 | 110 | 12 | 281 | 27 | 11,008 |
| 13 | 4870 | 847 | 213 | 210 | 105 | 68 | 195 | 80 | 9 | 18 | 77 | 3 | 108 | 3 | 6,806 |
| 14 | 5107 | 822 | 150 | 204 | 103 | 37 | 134 | 56 | 8 | 17 | 73 | 3 | 50 | 1 | 6,765 |
| 15 | 5437 | 934 | 159 | 390 | 210 | 54 | 496 | 74 | 2 | 15 | 69 | 7 | 65 | 20 | 7,932 |
| 16 | 6994 | 1370 | 360 | 583 | 236 | 123 | 990 | 81 | 1 | 38 | 85 | 10 | 18 | 10,889 | |
| 17 | 3328 | 762 | 193 | 122 | 36 | 3 | 45 | 25 | 3 | 16 | 38 | 1 | 55 | 4,627 | |
| 18 | 2401 | 509 | 160 | 32 | 9 | 1 | 82 | 32 | 3 | 11 | 13 | 44 | 3,297 | ||
| 19 | 674 | 82 | 32 | 18 | 3 | 2 | 58 | 7 | 1 | 1 | 8 | 11 | 897 | ||
| 20 | 315 | 49 | 17 | 4 | 1 | 1 | 18 | 10 | 1 | 1 | 3 | 11 | 431 | ||
| 21 | 115 | 20 | 13 | 4 | 1 | 73 | 7 | 233 | |||||||
| 22 | 34 | 6 | 3 | 2 | 1 | 3 | 1 | 6 | 56 | ||||||
| 23 | 7 | 1 | 3 | 1 | 1 | 13 | |||||||||
| 24 | 20 | 3 | 2 | 1 | 27 | 53 | |||||||||
| 25 | 1 | 1 | |||||||||||||
| 27 | 1 | 1 | 1 | 3 | |||||||||||
| 28 | 2 | 2 | |||||||||||||
| 30 | 1 | 1 | |||||||||||||
| Total Headcount | 39,555 | 6,778 | 1,761 | 3,082 | 1,127 | 816 | 3,123 | 891 | 62 | 215 | 825 | 537 | 9,803 | 5,308 | 73,883 |
| GR (500+) Hours |
571 | 53 | 33 | 34,883 | 13,199 | 7,572 | 42,788 | 344 | 16 | 11 | 60 | 2,192 | 1,065 | 17,111 | 119,897 |
| UG (000-499) Hours |
562,581 | 98,590 | 25,535 | 1,883 | 622 | 1,013 | 1,618 | 10,070 | 723 | 2,895 | 8,823 | 714 | 53,327 | 5,833 | 774,227 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |