|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
Postbac Res |
Postbac Foreign |
Staff UG | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 2 | 2 | ||||||||||
| 0 | ||||||||||||
| 1 | 4 | 27 | 31 | |||||||||
| 2 | 1 | 6 | 2 | 9 | ||||||||
| 3 | 4 | 73 | 173 | 250 | ||||||||
| 4 | 1 | 27 | 3 | 31 | ||||||||
| 5 | 21 | 4 | 25 | |||||||||
| 6 | 72 | 137 | 209 | |||||||||
| 7 | 19 | 12 | 31 | |||||||||
| 8 | 20 | 7 | 27 | |||||||||
| 9 | 54 | 1 | 21 | 5 | 6 | 1 | 21 | 109 | ||||
| 10 | 34 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 48 | |||
| 11 | 28 | 1 | 5 | 1 | 1 | 1 | 1 | 11 | 49 | |||
| 12 | 665 | 39 | 12 | 27 | 4 | 3 | 10 | 2 | 1 | 4 | 767 | |
| 13 | 462 | 39 | 12 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 529 | |
| 14 | 482 | 42 | 9 | 9 | 7 | 2 | 1 | 1 | 553 | |||
| 15 | 785 | 63 | 9 | 29 | 11 | 2 | 1 | 2 | 10 | 912 | ||
| 16 | 526 | 35 | 9 | 1 | 571 | |||||||
| 17 | 315 | 29 | 3 | 347 | ||||||||
| 18 | 267 | 17 | 3 | 3 | 6 | 296 | ||||||
| 19 | 44 | 2 | 2 | 48 | ||||||||
| 20 | 15 | 1 | 16 | |||||||||
| 21 | 13 | 2 | 15 | |||||||||
| 22 | 3 | 3 | ||||||||||
| Total Headcount | 3,693 | 271 | 61 | 98 | 23 | 6 | 39 | 6 | 13 | 256 | 412 | 4,878 |
| GR
(500+) Hours |
15 | 3 | 0 | 1,202 | 252 | 37 | 33 | 0 | 0 | 6 | 2,011 | 3,559 |
| UG
(000-499) Hours |
53,680 | 3,985 | 867 | 9 | 22 | 36 | 468 | 81 | 108 | 1,348 | 51 | 60,655 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |