|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Blue Mountain Comm Coll | 1 | 4 | 2 | 7 | |||
| Central Oregon Comm Coll | 1 | 3 | 8 | 2 | 1 | 7 | 22 |
| Chemeketa Comm Coll | 5 | 30 | 41 | 7 | 16 | 99 | |
| Clackamas Comm Coll | 9 | 33 | 65 | 5 | 6 | 21 | 139 |
| Clatsop Comm Coll | 1 | 6 | 1 | 2 | 10 | ||
| Lane Comm Coll | 5 | 25 | 21 | 2 | 2 | 12 | 67 |
| Linn-Benton Comm Coll | 1 | 10 | 9 | 2 | 4 | 3 | 29 |
| Mt Hood Comm Coll | 21 | 68 | 85 | 8 | 5 | 25 | 212 |
| Portland Comm Coll | 44 | 148 | 192 | 16 | 18 | 108 | 526 |
| Rogue Comm Coll | 4 | 2 | 2 | 8 | |||
| Southwestern Ore Comm Coll | 2 | 3 | 5 | 1 | 1 | 12 | |
| Treasure Valley Comm Coll | 1 | 1 | |||||
| Umpqua Comm Coll | 5 | 3 | 1 | 1 | 10 | ||
| Total CC Transfers | 89 | 331 | 441 | 44 | 38 | 199 | 1,142 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 Portland State
University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |