|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 3 | 10 | 10 | 4 | 1 | 21 | 49 |
| Oregon Institute of Technology | 9 | 18 | 23 | 7 | 1 | 9 | 67 |
| Oregon State University | 35 | 43 | 41 | 15 | 26 | 97 | 257 |
| Portland State University | 16 | 27 | 20 | 10 | 22 | 116 | 211 |
| Southern Oregon University | 21 | 49 | 33 | 11 | 12 | 59 | 185 |
| University of Oregon | 24 | 40 | 42 | 18 | 62 | 358 | 544 |
| Western Oregon University | 13 | 44 | 39 | 10 | 6 | 75 | 187 |
| Oregon Health Sciences Univ | 2 | 2 | 4 | ||||
| Total OUS Transfers | 121 | 231 | 208 | 75 | 132 | 737 | 1,504 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Oregon University System
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |