|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Graduate | ||
| Eastern Oregon University | 1 | 1 | ||||
| Oregon Institute of Technology | 1 | 1 | 2 | 1 | 2 | 7 |
| Oregon State University | 2 | 1 | 1 | 2 | 3 | 9 |
| Portland State University | 4 | 1 | 5 | |||
| Southern Oregon University | 1 | 2 | 1 | 1 | 5 | |
| University of Oregon | 1 | 2 | 3 | |||
| Western Oregon University | 3 | 1 | 1 | 3 | 8 | |
| Total OUS Transfers | 5 | 7 | 8 | 6 | 12 | 38 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Eastern Oregon
University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |