|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 3 | 2 | 1 | 1 | 15 | 22 | |
| Oregon Institute of Technology | 1 | 3 | 4 | 2 | 1 | 2 | 13 |
| Oregon State University | 11 | 20 | 15 | 5 | 16 | 47 | 114 |
| Portland State University | 20 | 76 | 96 | ||||
| Southern Oregon University | 9 | 19 | 12 | 4 | 8 | 36 | 88 |
| University of Oregon | 13 | 22 | 30 | 13 | 16 | 73 | 167 |
| Western Oregon University | 6 | 11 | 13 | 3 | 3 | 37 | 73 |
| Oregon Health Sciences Univ | 2 | 2 | 4 | ||||
| Total OUS Transfers | 40 | 78 | 76 | 28 | 67 | 288 | 577 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Portland State
University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |