|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 1 | 2 | 2 | 5 | |||
| Oregon Institute of Technology | 4 | 3 | 4 | 1 | 1 | 13 | |
| Oregon State University | 6 | 7 | 10 | 3 | 3 | 9 | 38 |
| Portland State University | 5 | 4 | 2 | 1 | 2 | 7 | 21 |
| Southern Oregon University | 1 | 4 | 1 | 2 | 8 | ||
| University of Oregon | 1 | 1 | 1 | 2 | 7 | 12 | |
| Western Oregon University | 3 | 16 | 19 | ||||
| Total OUS Transfers | 16 | 17 | 23 | 6 | 10 | 44 | 116 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Western Oregon
University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |