|
|
Institutional
Research Services
|
|
|
|
| Student Level | Gender | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Gender | All | Gender | All | Gender | All | Gender | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 405 | 495 | 5 | 905 | 405 | 495 | 5 | 905 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 112 | 143 | 1 | 256 | 112 | 143 | 1 | 256 | |||||||||||||
| Foreign-US Res | 2 | 2 | 2 | 2 | |||||||||||||||||
| Foreign-Nonres Alien | 13 | 10 | 23 | 13 | 10 | 23 | |||||||||||||||
| GED | 34 | 21 | 55 | 34 | 21 | 55 | |||||||||||||||
| Unknown HS Source | 2 | 2 | 2 | 2 | |||||||||||||||||
| Subtotal | 566 | 671 | 6 | 1,243 | 566 | 671 | 6 | 1,243 | |||||||||||||
| New Admits, College | OUS Institution | 134 | 155 | 289 | 84 | 203 | 1 | 288 | 218 | 358 | 1 | 577 | |||||||||
| Oregon Comm Coll | 385 | 555 | 3 | 943 | 63 | 136 | 199 | 448 | 691 | 3 | 1,142 | ||||||||||
| Other Oregon Coll | 42 | 67 | 109 | 45 | 81 | 126 | 87 | 148 | 235 | ||||||||||||
| Other US Coll | 426 | 539 | 4 | 969 | 205 | 345 | 2 | 552 | 631 | 884 | 6 | 1,521 | |||||||||
| Foreign -US Res | 7 | 15 | 1 | 23 | 7 | 10 | 17 | 14 | 25 | 1 | 40 | ||||||||||
| Foreign -Nonres Alien | 11 | 26 | 1 | 38 | 87 | 60 | 1 | 148 | 98 | 86 | 2 | 186 | |||||||||
| Unknown College | 31 | 65 | 1 | 97 | 33 | 21 | 54 | 64 | 86 | 1 | 151 | ||||||||||
| Subtotal | 1,036 | 1,422 | 10 | 2,468 | 524 | 856 | 4 | 1,384 | 1,560 | 2,278 | 14 | 3,852 | |||||||||
| New, Other | Nonadmitted | 582 | 743 | 213 | 1,538 | 263 | 398 | 14 | 675 | 845 | 1,141 | 227 | 2,213 | ||||||||
| Subtotal | 582 | 743 | 213 | 1,538 | 263 | 398 | 14 | 675 | 845 | 1,141 | 227 | 2,213 | |||||||||
| Returning, Continuing |
Returning | 453 | 548 | 1 | 1,002 | 180 | 203 | 3 | 386 | 135 | 148 | 7 | 290 | 166 | 295 | 4 | 465 | 934 | 1,194 | 15 | 2,143 |
| Continuing | 3,386 | 4,183 | 12 | 7,581 | 899 | 1,313 | 2 | 2,214 | 194 | 246 | 11 | 451 | 159 | 324 | 5 | 488 | 4,638 | 6,066 | 30 | 10,734 | |
| Subtotal | 3,839 | 4,731 | 13 | 8,583 | 1,079 | 1,516 | 5 | 2,600 | 329 | 394 | 18 | 741 | 325 | 619 | 9 | 953 | 5,572 | 7,260 | 45 | 12,877 | |
| Total | 5,441 | 6,824 | 29 | 12,294 | 1,603 | 2,372 | 9 | 3,984 | 911 | 1,137 | 231 | 2,279 | 588 | 1,017 | 23 | 1,628 | 8,543 | 11,350 | 292 | 20,185 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, part 2 Portland State
University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |