|
|
Institutional
Research Services
|
|
|
|
| Student Level | Gender | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | |||||||||||||
| Gender | All | Gender | All | Gender | All | Gender | All | Gender | All | ||||||||||
| M | F | M | F | M | F | M | F | M | F | ||||||||||
| Attendance Type | 1,002 | 1,224 | 2,226 | 1,002 | 1,224 | 2,226 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 372 | 463 | 835 | 372 | 463 | 835 | |||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | |||||||||||||||
| Foreign-Nonres Alien | 36 | 44 | 80 | 36 | 44 | 80 | |||||||||||||
| GED | 6 | 4 | 10 | 6 | 4 | 10 | |||||||||||||
| Subtotal | 1,417 | 1,735 | 3,152 | 1,417 | 1,735 | 3,152 | |||||||||||||
| New Admits, College | OUS Institution | 89 | 94 | 183 | 116 | 205 | 321 | 15 | 11 | 26 | 220 | 310 | 530 | ||||||
| Oregon Comm Coll | 315 | 341 | 656 | 1 | 2 | 3 | 13 | 2 | 15 | 329 | 345 | 674 | |||||||
| Other Oregon Coll | 19 | 29 | 48 | 18 | 22 | 40 | 3 | 1 | 4 | 40 | 52 | 92 | |||||||
| Other US Coll | 183 | 251 | 434 | 235 | 277 | 512 | 71 | 57 | 128 | 489 | 585 | 1,074 | |||||||
| Foreign -US Res | 3 | 3 | 1 | 1 | 4 | 4 | |||||||||||||
| Foreign -Nonres Alien | 2 | 2 | 4 | 2 | 2 | 4 | |||||||||||||
| Unknown College | 60 | 109 | 169 | 97 | 112 | 209 | 2 | 2 | 4 | 159 | 223 | 382 | |||||||
| Subtotal | 666 | 824 | 1,490 | 469 | 623 | 1,092 | 104 | 74 | 178 | 1,239 | 1,521 | 2,760 | |||||||
| New, Other | Nonadmitted | 124 | 116 | 240 | 67 | 92 | 159 | 191 | 208 | 399 | |||||||||
| Subtotal | 124 | 116 | 240 | 67 | 92 | 159 | 191 | 208 | 399 | ||||||||||
| Returning, Continuing |
Returning | 245 | 218 | 463 | 35 | 61 | 96 | 1 | 1 | 17 | 23 | 40 | 32 | 54 | 86 | 329 | 357 | 686 | |
| Continuing | 4,547 | 5,047 | 9,594 | 808 | 884 | 1,692 | 180 | 158 | 338 | 67 | 75 | 142 | 101 | 144 | 245 | 5,703 | 6,308 | 12,011 | |
| Subtotal | 4,792 | 5,265 | 10,057 | 843 | 945 | 1,788 | 180 | 159 | 339 | 84 | 98 | 182 | 133 | 198 | 331 | 6,032 | 6,665 | 12,697 | |
| Total | 6,875 | 7,824 | 14,699 | 1,312 | 1,568 | 2,880 | 284 | 233 | 517 | 208 | 214 | 422 | 200 | 290 | 490 | 8,879 | 10,129 | 19,008 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, part 2 University of
Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |