|
|
Institutional
Research Services
|
|
|
|
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,299 | 608.3 | 284 | 233 | 517 | |
| Pharm D | 3,413 | 284.4 | 81 | 136 | 217 | |
| Vet Med | 854 | 71.2 | 19 | 53 | 72 | |
| All Professional | 11,566 | 963.8 | 384 | 422 | 806 | |
| By Fee Policy | 3,476 | 289.7 | 127 | 121 | 248 | |
| Other Fee Policies | Law | |||||
| Pharm D | 2,324 | 193.7 | 59 | 87 | 146 | |
| Vet Med | 671 | 55.9 | 16 | 39 | 55 | |
| Subtotal | 6,471 | 539.3 | 202 | 247 | 449 | |
| Nonresidents | Law | 3,823 | 318.6 | 157 | 112 | 269 |
| Pharm D | 1,089 | 90.8 | 22 | 49 | 71 | |
| Vet Med | 183 | 15.3 | 3 | 14 | 17 | |
| Subtotal | 5,095 | 424.6 | 182 | 175 | 357 | |
| By OR Residency | 3,406 | 283.8 | 126 | 117 | 243 | |
| Resident | Law | |||||
| Pharm D | 2,324 | 193.7 | 59 | 87 | 146 | |
| Vet Med | 671 | 55.9 | 16 | 39 | 55 | |
| Subtotal | 6,401 | 533.4 | 201 | 243 | 444 | |
| Nonresident | Law | 3,893 | 324.4 | 158 | 116 | 274 |
| Pharm D | 1,089 | 90.8 | 22 | 49 | 71 | |
| Vet Med | 183 | 15.3 | 3 | 14 | 17 | |
| Subtotal | 5,165 | 430.4 | 183 | 179 | 362 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report PROF-01 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |