|
|
Institutional
Research Services
|
|
|
|
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Pharm D | 3,413 | 284.4 | 81 | 136 | 217 | |
| Vet Med | 854 | 71.2 | 19 | 53 | 72 | |
| All Professional | 4,267 | 355.6 | 100 | 189 | 289 | |
| By Fee Policy | 2,324 | 193.7 | 59 | 87 | 146 | |
| Other Fee Policies | Pharm D | |||||
| Vet Med | 671 | 55.9 | 16 | 39 | 55 | |
| Subtotal | 2,995 | 249.6 | 75 | 126 | 201 | |
| Nonresidents | Pharm D | 1,089 | 90.8 | 22 | 49 | 71 |
| Vet Med | 183 | 15.3 | 3 | 14 | 17 | |
| Subtotal | 1,272 | 106.0 | 25 | 63 | 88 | |
| By OR Residency | 2,324 | 193.7 | 59 | 87 | 146 | |
| Resident | Pharm D | |||||
| Vet Med | 671 | 55.9 | 16 | 39 | 55 | |
| Subtotal | 2,995 | 249.6 | 75 | 126 | 201 | |
| Nonresident | Pharm D | 1,089 | 90.8 | 22 | 49 | 71 |
| Vet Med | 183 | 15.3 | 3 | 14 | 17 | |
| Subtotal | 1,272 | 106.0 | 25 | 63 | 88 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report PROF-01 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |