|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other
Fee Policies |
Nonresidents | Part-Time
Fee Policy |
||||
| Male | 1,474 | 142 | 250 | 1,866 | ||
| Female | 2,378 | 216 | 416 | 3,010 | ||
| Unknown | 2 | 2 | ||||
| Total, Male and Female | 3,852 | 358 | 668 | 4,878 | ||
| Admitted | Undergrad | Freshman | 1,102 | 120 | 13 | 1,235 |
| Sophomore | 726 | 63 | 26 | 815 | ||
| Junior | 816 | 75 | 28 | 919 | ||
| Senior | 1,068 | 65 | 95 | 1,228 | ||
| Postbac UG | 39 | 6 | 21 | 66 | ||
| Subtotal | 3,751 | 329 | 183 | 4,263 | ||
| Graduate | Masters | 91 | 23 | 209 | 323 | |
| Oth Grad | 7 | 6 | 43 | 56 | ||
| Subtotal | 98 | 29 | 252 | 379 | ||
| Total | 3,849 | 358 | 435 | 4,642 | ||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 73 | 76 | |
| Nonadm GR | 160 | 160 | ||||
| Subtotal | 3 | 233 | 236 | |||
| Total | 3 | 233 | 236 | |||
| All Students | 3,852 | 358 | 668 | 4,878 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report PROF-01 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |