| Classification by Level and Fee Category | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 2 | 1 | 198 | 23 | 224 | |||||||||
| 0 | ||||||||||||||
| 1 | 21 | 64 | 85 | |||||||||||
| 2 | 76 | 35 | 111 | |||||||||||
| 3 | 12 | 94 | 106 | |||||||||||
| 4 | 7 | 8 | 233 | 65 | 313 | |||||||||
| 5 | 22 | 11 | 33 | |||||||||||
| 6 | 44 | 18 | 62 | |||||||||||
| 7 | 1 | 2 | 24 | 22 | 49 | |||||||||
| 8 | 14 | 2 | 430 | 13 | 459 | |||||||||
| 9 | 51 | 2 | 3 | 3 | 1 | 2 | 11 | 2 | 2 | 8 | 5 | 90 | ||
| 10 | 36 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 49 | ||||
| 11 | 31 | 2 | 6 | 2 | 3 | 1 | 2 | 1 | 1 | 49 | ||||
| 12 | 1042 | 153 | 15 | 24 | 6 | 2 | 2 | 17 | 3 | 13 | 3 | 86 | 1,366 | |
| 13 | 424 | 98 | 14 | 12 | 1 | 1 | 4 | 2 | 5 | 3 | 564 | |||
| 14 | 257 | 51 | 9 | 3 | 1 | 1 | 2 | 1 | 325 | |||||
| 15 | 158 | 45 | 4 | 15 | 1 | 3 | 226 | |||||||
| 16 | 598 | 163 | 24 | 70 | 4 | 1 | 5 | 6 | 1 | 1 | 9 | 882 | ||
| 17 | 150 | 65 | 6 | 13 | 1 | 2 | 1 | 238 | ||||||
| 18 | 129 | 53 | 7 | 2 | 1 | 1 | 193 | |||||||
| 19 | 13 | 1 | 14 | |||||||||||
| 20 | 24 | 7 | 1 | 32 | ||||||||||
| 21 | 5 | 1 | 6 | |||||||||||
| 22 | 1 | 1 | ||||||||||||
| 23 | 1 | 1 | ||||||||||||
| Total Headcount | 2,919 | 645 | 79 | 147 | 16 | 10 | 7 | 47 | 6 | 58 | 21 | 1,163 | 360 | 5,478 |
| GR (500+) Hours |
16 | 0 | 4 | 2,116 | 186 | 106 | 66 | 7 | 0 | 0 | 121 | 0 | 1,033 | 3,655 |
| UG (000-499) Hours |
40,423 | 9,427 | 1,156 | 39 | 12 | 13 | 4 | 583 | 80 | 611 | 38 | 6,337 | 263 | 58,986 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |