|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | ||||||
| Baker County | |||||||||||||||
| Benton County | 22 | 23 | 35 | 48 | 8 | 136 | 36 | 1 | 2 | 39 | 3 | 6 | 9 | 184 | |
| Clackamas County | 263 | 255 | 411 | 540 | 91 | 1,560 | 250 | 22 | 59 | 331 | 273 | 122 | 395 | 2,286 | |
| Clatsop County | 14 | 9 | 14 | 14 | 4 | 55 | 6 | 3 | 2 | 11 | 2 | 4 | 6 | 72 | |
| Columbia County | 46 | 14 | 32 | 43 | 1 | 136 | 19 | 4 | 1 | 24 | 53 | 5 | 58 | 218 | |
| Coos County | 10 | 11 | 11 | 19 | 1 | 52 | 4 | 1 | 5 | 1 | 2 | 3 | 60 | ||
| Crook County | 2 | 2 | 1 | 1 | 2 | 2 | 5 | ||||||||
| Curry County | 7 | 5 | 3 | 2 | 17 | 3 | 3 | 20 | |||||||
| Deschutes County | 8 | 13 | 24 | 21 | 5 | 71 | 20 | 20 | 3 | 6 | 9 | 100 | |||
| Douglas County | 13 | 7 | 20 | 14 | 4 | 58 | 6 | 3 | 9 | 3 | 4 | 7 | 74 | ||
| Gilliam County | 1 | 1 | 1 | ||||||||||||
| Grant County | 2 | 2 | 1 | 5 | 5 | ||||||||||
| Harney County | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 7 | 8 | 12 | |||||
| Hood River County | 9 | 8 | 16 | 19 | 2 | 54 | 17 | 3 | 4 | 24 | 5 | 2 | 7 | 85 | |
| Jackson County | 35 | 23 | 32 | 40 | 4 | 134 | 29 | 2 | 17 | 48 | 4 | 5 | 9 | 191 | |
| Jefferson County | 6 | 1 | 1 | 8 | 1 | 1 | 2 | 1 | 3 | 12 | |||||
| Josephine County | 14 | 6 | 10 | 7 | 2 | 39 | 8 | 1 | 5 | 14 | 53 | ||||
| Klamath County | 5 | 5 | 3 | 4 | 1 | 18 | 10 | 1 | 2 | 13 | 4 | 4 | 35 | ||
| Lake County | 1 | 1 | 1 | ||||||||||||
| Lane County | 50 | 61 | 78 | 108 | 19 | 316 | 84 | 6 | 5 | 95 | 12 | 13 | 25 | 436 | |
| Lincoln County | 7 | 8 | 8 | 5 | 28 | 25 | 25 | 1 | 1 | 54 | |||||
| Linn County | 15 | 9 | 9 | 9 | 42 | 15 | 1 | 16 | 3 | 2 | 5 | 63 | |||
| Malheur County | 1 | 2 | 4 | 4 | 11 | 1 | 1 | 2 | 13 | ||||||
| Marion County | 78 | 64 | 118 | 170 | 16 | 446 | 102 | 8 | 38 | 148 | 19 | 32 | 51 | 645 | |
| Morrow County | 1 | 1 | 1 | 3 | 2 | 2 | 5 | ||||||||
| Multnomah County | 929 | 983 | 1,418 | 1,992 | 610 | 5,932 | 1,510 | 144 | 257 | 1,911 | 886 | 665 | 1,551 | 9,394 | |
| Polk County | 21 | 18 | 18 | 20 | 5 | 82 | 27 | 9 | 36 | 3 | 3 | 6 | 124 | ||
| Sherman County | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Tillamook County | 9 | 6 | 3 | 8 | 1 | 27 | 3 | 3 | 1 | 2 | 3 | 33 | |||
| Umatilla County | 10 | 5 | 15 | 15 | 1 | 46 | 13 | 2 | 15 | 1 | 1 | 62 | |||
| Union County | 4 | 3 | 1 | 2 | 10 | 8 | 1 | 9 | 5 | 5 | 24 | ||||
| Wallowa County | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||
| Wasco County | 5 | 1 | 6 | 5 | 6 | 23 | 10 | 3 | 13 | 1 | 1 | 2 | 38 | ||
| Washington County | 531 | 446 | 700 | 899 | 190 | 2,766 | 475 | 41 | 91 | 607 | 311 | 213 | 524 | 3,897 | |
| Wheeler County | 1 | 1 | 2 | 2 | |||||||||||
| Yamhill County | 37 | 28 | 40 | 48 | 8 | 161 | 47 | 3 | 22 | 72 | 10 | 11 | 21 | 254 | |
| Unknown County | 39 | 38 | 50 | 40 | 11 | 178 | 32 | 1 | 14 | 47 | 177 | 98 | 275 | 500 | |
| Subtotal | 2,196 | 2,057 | 3,080 | 4,104 | 991 | 12,428 | 2,765 | 240 | 540 | 3,545 | 1,775 | 1,220 | 2,995 | 18,968 | |
| Non-Oregon | Geographic Origin | 137 | 112 | 187 | 245 | 44 | 725 | 176 | 33 | 32 | 241 | 75 | 76 | 151 | 1,117 |
| Washington | |||||||||||||||
| California | 31 | 52 | 73 | 68 | 16 | 240 | 56 | 15 | 6 | 77 | 15 | 11 | 26 | 343 | |
| Idaho | 13 | 15 | 22 | 20 | 1 | 71 | 7 | 4 | 11 | 2 | 4 | 6 | 88 | ||
| Alaska | 23 | 16 | 24 | 17 | 80 | 8 | 2 | 1 | 11 | 2 | 3 | 5 | 96 | ||
| Hawaii | 23 | 15 | 17 | 14 | 3 | 72 | 2 | 1 | 1 | 4 | 76 | ||||
| Other States / US Territories |
119 | 122 | 140 | 185 | 41 | 607 | 210 | 47 | 12 | 269 | 37 | 75 | 112 | 988 | |
| Foreign Country, Nonres Alien |
50 | 57 | 96 | 227 | 77 | 507 | 390 | 105 | 63 | 558 | 136 | 19 | 155 | 1,220 | |
| Unknown | 8 | 16 | 14 | 42 | 22 | 102 | 43 | 10 | 7 | 60 | 31 | 28 | 59 | 221 | |
| Subtotal | 404 | 405 | 573 | 818 | 204 | 2,404 | 892 | 217 | 122 | 1,231 | 298 | 216 | 514 | 4,149 | |
| Total | 2,600 | 2,462 | 3,653 | 4,922 | 1,195 | 14,832 | 3,657 | 457 | 662 | 4,776 | 2,073 | 1,436 | 3,509 | 23,117 | |