Headcount Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2004 Fourth Week
| Course Level | Total | |||||
|---|---|---|---|---|---|---|
| 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 5 | 4 | 9 | |
| Sophomore | 71 | 9 | 80 | |||
| Junior | 220 | 62 | 282 | |||
| Senior | 243 | 169 | 412 | |||
| Postbac UG | 19 | 8 | 27 | |||
| Subtotal | 558 | 252 | 810 | |||
| Graduate | Masters | 211 | 211 | |||
| Oth Grad | 3 | 3 | ||||
| Subtotal | 3 | 211 | 214 | |||
| Total | 558 | 255 | 211 | 1,024 | ||
| Nonadmitted | NU, NG | Nonadm UG | 79 | 22 | 101 | |
| Nonadm GR | 2 | 3 | 5 | |||
| Subtotal | 81 | 22 | 3 | 106 | ||
| Total | 81 | 22 | 3 | 106 | ||
| Total Headcount | 639 | 277 | 214 | 1,130 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.