Headcount Enrollment by Course Level and Student Level
Portland State University, Fall 2004 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 101 | 6,090 | 4,053 | 636 | 138 | 14 | 1 | 11,033 | |
| Sophomore | 29 | 2,107 | 4,567 | 2,334 | 581 | 22 | 2 | 9,642 | |||
| Junior | 15 | 1,663 | 3,109 | 6,205 | 2,340 | 26 | 1 | 13,359 | |||
| Senior | 23 | 1,373 | 2,082 | 6,991 | 5,849 | 152 | 2 | 16,472 | |||
| Postbac UG | 8 | 428 | 725 | 1,172 | 598 | 107 | 1 | 3 | 3,042 | ||
| Subtotal | 176 | 11,661 | 14,536 | 17,338 | 9,506 | 321 | 4 | 6 | 53,548 | ||
| Graduate | Masters | 1 | 161 | 66 | 86 | 108 | 9,857 | 179 | 65 | 10,523 | |
| Doctoral | 17 | 7 | 9 | 5 | 413 | 808 | 1,259 | ||||
| Oth Grad | 2 | 72 | 79 | 126 | 87 | 812 | 11 | 12 | 1,201 | ||
| Subtotal | 3 | 250 | 152 | 221 | 200 | 11,082 | 998 | 77 | 12,983 | ||
| Total | 179 | 11,911 | 14,688 | 17,559 | 9,706 | 11,403 | 1,002 | 83 | 66,531 | ||
| Nonadmitted | NU, NG | Nonadm UG | 490 | 1,160 | 869 | 348 | 219 | 186 | 4 | 17 | 3,293 |
| Nonadm GR | 21 | 155 | 166 | 249 | 152 | 656 | 26 | 140 | 1,565 | ||
| Subtotal | 511 | 1,315 | 1,035 | 597 | 371 | 842 | 30 | 157 | 4,858 | ||
| Total | 511 | 1,315 | 1,035 | 597 | 371 | 842 | 30 | 157 | 4,858 | ||
| Total Headcount | 690 | 13,226 | 15,723 | 18,156 | 10,077 | 12,245 | 1,032 | 240 | 71,389 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.