Headcount Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2004 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 90 | 2,949 | 1,975 | 181 | 23 | 5,218 | |
| Sophomore | 16 | 1,290 | 1,598 | 735 | 133 | 1 | 3,773 | ||
| Junior | 15 | 744 | 996 | 1,341 | 701 | 3,797 | |||
| Senior | 8 | 462 | 657 | 1,539 | 1,435 | 10 | 4,111 | ||
| Postbac UG | 1 | 43 | 74 | 77 | 65 | 260 | |||
| Subtotal | 130 | 5,488 | 5,300 | 3,873 | 2,357 | 11 | 17,159 | ||
| Graduate | Masters | 3 | 5 | 6 | 6 | 1,078 | 1,098 | ||
| Oth Grad | 5 | 9 | 1 | 9 | 110 | 134 | |||
| Subtotal | 8 | 14 | 7 | 15 | 1,188 | 1,232 | |||
| Total | 130 | 5,496 | 5,314 | 3,880 | 2,372 | 1,199 | 18,391 | ||
| Nonadmitted | NU, NG | Nonadm UG | 1 | 164 | 81 | 22 | 22 | 3 | 293 |
| Nonadm GR | 10 | 33 | 31 | 13 | 71 | 158 | |||
| Subtotal | 1 | 174 | 114 | 53 | 35 | 74 | 451 | ||
| Total | 1 | 174 | 114 | 53 | 35 | 74 | 451 | ||
| Total Headcount | 131 | 5,670 | 5,428 | 3,933 | 2,407 | 1,273 | 18,842 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.