Credit Hour Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2004 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 676 | 4,714 | 1,869 | 280 | 59 | 7,598 | ||
| Sophomore | 89 | 2,218 | 2,495 | 1,518 | 313 | 6,633 | ||||
| Junior | 40 | 1,798 | 2,417 | 3,078 | 1,434 | 8,767 | ||||
| Senior | 12 | 990 | 1,510 | 3,457 | 3,329 | 9,298 | ||||
| Postbac UG | 9 | 47 | 41 | 18 | 115 | |||||
| Subtotal | 817 | 9,729 | 8,338 | 8,374 | 5,153 | 32,411 | ||||
| Graduate | Masters | 1 | 19 | 2 | 20 | 711 | 2 | 755 | ||
| Oth Grad | 32 | 41 | 104 | 72 | 15 | 264 | ||||
| Subtotal | 33 | 60 | 106 | 92 | 726 | 2 | 1,019 | |||
| Total | 817 | 9,762 | 8,398 | 8,480 | 5,245 | 726 | 2 | 33,430 | ||
| Nonadmitted | NU, NG | Nonadm UG | 28 | 262 | 224 | 269 | 94 | 877 | ||
| Nonadm GR | 63 | 56 | 108 | 33 | 150 | 47 | 457 | |||
| Subtotal | 28 | 325 | 280 | 377 | 127 | 150 | 47 | 1,334 | ||
| Total | 28 | 325 | 280 | 377 | 127 | 150 | 47 | 1,334 | ||
| Total Credit | 845 | 10,087 | 8,678 | 8,857 | 5,372 | 876 | 49 | 34,764 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.